BF4 STATS

IHearDeadPeople | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2022/11/04 06:30 IHearDeadPeople 2,150 2,150 - - 0 13 0 215 0 -% 2,698 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
2 2022/11/04 03:01 IHearDeadPeople 10,607 13,007 type-88-lmg: 17 ucav1: 10 33 7 4.71 317 0.8 17.37% 2,962 190 6.41% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
3 2022/11/03 14:56 IHearDeadPeople 9,811 15,011 type-88-lmg: 15 ucav1: 15 30 3 10 441 0.88 25.42% 934 118 12.63% 0 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
4 2022/11/03 14:21 IHearDeadPeople 2,629 3,829 type-88-lmg: 1 ucav1: 19 20 2 10 225 1.18 68.97% 423 29 6.86% 0 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
5 2022/11/03 14:03 IHearDeadPeople 625 625 type-88-lmg: 2 ucav1: 2 4 1 4 104 0.67 30.77% 60 13 21.67% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
6 2022/11/03 13:24 IHearDeadPeople 3,865 3,865 - ucav1: 7 7 0 7 429 0.78 116.67% 30 6 20% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
7 2022/11/03 04:04 IHearDeadPeople 8,498 9,098 type-88-lmg: 8 ucav1: 31 40 5 8 221 0.97 51.28% 471 78 16.56% 0 - XP4_Titan CqL ! Flubber
8 2022/11/03 03:20 IHearDeadPeople 3,370 3,370 type-88-lmg: 1 ucav1: 1 2 0 2 481 0.29 33.33% 36 6 16.67% 0 - XP0_Firestorm CqL ! Flubber
9 2022/11/03 01:25 IHearDeadPeople 8,477 9,477 type-88-lmg: 9 ucav1: 21 34 4 8.5 150 0.54 37.36% 628 91 14.49% 0 1 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
10 2022/11/03 00:20 IHearDeadPeople 5,876 9,476 type-88-lmg: 19 ucav1: 22 42 2 21 231 1.02 30.22% 920 139 15.11% 1 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
11 2022/11/02 23:37 IHearDeadPeople 1,918 2,118 type-88-lmg: 3 ucav1: 9 12 2 6 100 0.57 35.29% 530 34 6.42% 0 1 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
12 2022/11/02 20:18 IHearDeadPeople 4,475 5,075 type-88-lmg: 2 ucav1: 33 36 1 36 145 1.03 83.72% 204 43 21.08% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
13 2022/11/02 19:41 IHearDeadPeople 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
14 2022/11/02 04:21 IHearDeadPeople 630 630 - - 0 1 0 90 0 -% 927 0 -% 0 - XP1_001 CqL ! ! !1 HOT CHICKS | 24/7 Silk Road | 1pStart | EPS 60Hz
15 2022/11/02 01:49 IHearDeadPeople 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
16 2022/11/02 01:45 IHearDeadPeople 9,477 10,477 - j-20: 5 9 25 0.36 177 0.15 6.25% 3,732 144 3.86% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
17 2022/11/01 23:31 IHearDeadPeople 6,688 7,488 type-88-lmg: 12 ucav1: 30 43 0 43 131 0.75 41.35% 1,012 104 10.28% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
18 2022/11/01 22:32 IHearDeadPeople 5,105 7,305 type-88-lmg: 4 ucav1: 10 14 3 4.67 292 0.56 48.28% 208 29 13.94% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
19 2022/11/01 20:51 IHearDeadPeople 2,805 3,205 - ucav1: 21 21 5 4.2 86 0.56 87.5% 167 24 14.37% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
20 2022/11/01 19:32 IHearDeadPeople 7,931 8,731 type-88-lmg: 6 ucav1: 30 36 2 18 235 0.97 64.29% 300 56 18.67% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
21 2022/11/01 18:52 IHearDeadPeople 210 210 type-88-lmg: 1 ucav1: 1 2 0 2 70 0.67 50% 19 4 21.05% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
22 2022/11/01 01:46 IHearDeadPeople 6,820 7,220 - - 0 96 0 555 0 -% 2,996 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
23 2022/11/01 00:02 IHearDeadPeople 2,996 2,996 type-88-lmg: 5 ucav1: 18 23 0 23 110 0.84 46.94% 305 49 16.07% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
24 2022/10/31 20:52 IHearDeadPeople 604 604 type-88-lmg: 1 bomber: 2 3 0 3 100 0.5 23.08% 36 13 36.11% 0 - XP1_001 CqL ! ! !1 HOT CHICKS | 24/7 Silk Road | 1pStart | EPS 60Hz
25 2022/10/31 04:58 IHearDeadPeople 2,990 2,990 - - 0 52 0 498 0 -% 1,009 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
26 2022/10/31 04:17 IHearDeadPeople 7,470 7,870 - - 0 119 0 314 0 -% 4,030 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
27 2022/10/31 03:24 IHearDeadPeople 245 245 - - 0 1 0 30 0 0% 81 6 7.41% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
28 2022/10/31 02:29 IHearDeadPeople 5,633 10,433 type-88-lmg: 12 ucav1: 30 42 2 21 254 1.02 48.28% 749 87 11.62% 0 1 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
29 2022/10/31 01:45 IHearDeadPeople 3,230 3,630 cz-75: 1 - 2 16 0.12 605 0.33 20% 1,142 10 0.88% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
30 2022/10/31 00:51 IHearDeadPeople 8,808 9,408 type-88-lmg: 13 ucav1: 32 45 2 22.5 224 1.07 47.87% 498 94 18.88% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
31 2022/10/31 00:07 IHearDeadPeople 4,172 5,172 type-88-lmg: 6 ucav1: 15 25 4 6.25 147 0.71 50% 326 50 15.34% 0 3 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
32 2022/10/30 23:29 IHearDeadPeople 4,089 4,489 type-88-lmg: 1 ucav1: 29 30 2 15 124 0.83 81.08% 199 37 18.59% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
33 2022/10/30 22:50 IHearDeadPeople 4,025 4,225 - ucav1: 8 8 0 8 469 0.89 133.33% 34 6 17.65% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
34 2022/10/30 03:44 IHearDeadPeople 4,075 4,475 type-88-lmg: 5 - 5 23 0.22 406 0.45 20% 426 25 5.87% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
35 2022/10/30 01:54 IHearDeadPeople 7,826 15,626 type-88-lmg: 4 ucav1: 16 21 3 7 520 0.7 47.73% 172 44 25.58% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
36 2022/10/30 01:22 IHearDeadPeople 2,180 2,580 type-88-lmg: 2 ucav1: 14 16 1 16 129 0.8 64% 125 25 20% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
37 2022/10/30 00:59 IHearDeadPeople 4,377 4,377 f2000: 2 ucav1: 5 7 3 2.33 312 0.5 43.75% 480 16 3.33% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
38 2022/10/29 21:43 IHearDeadPeople 4,757 4,957 f2000: 1 ucav1: 5 7 6 1.17 413 0.58 50% 121 14 11.57% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
39 2022/10/29 21:00 IHearDeadPeople 7,432 16,832 f2000: 14 - 14 7 2 885 0.74 19.72% 430 71 16.51% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
40 2022/10/29 20:06 IHearDeadPeople 3,730 7,930 m16a4: 11 - 11 20 0.55 360 0.5 8.21% 1,097 134 12.22% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
41 2022/10/29 20:04 IHearDeadPeople 6,697 19,297 f2000: 13 - 13 1 13 1378 0.93 13.68% 755 95 12.58% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
42 2022/10/29 04:21 IHearDeadPeople 7,535 8,735 type-88-lmg: 7 ucav1: 21 35 11 3.18 174 0.7 23.97% 729 146 20.03% 1 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
43 2022/10/29 03:23 IHearDeadPeople 8,835 15,035 type-88-lmg: 23 ucav1: 26 56 13 4.31 278 1.04 25% 3,301 224 6.79% 1 1 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
44 2022/10/29 02:24 IHearDeadPeople 10,004 12,404 type-88-lmg: 9 ucav1: 31 40 2 20 210 0.68 45.45% 752 88 11.7% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
45 2022/10/29 01:23 IHearDeadPeople 5,319 5,519 mk11-mod-0: 2 ucav1: 33 36 2 18 128 0.83 66.67% 405 54 13.33% 0 1 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
46 2022/10/29 00:37 IHearDeadPeople 8,931 9,931 mk11-mod-0: 9 ucav1: 34 43 4 10.75 254 1.1 65.15% 294 66 22.45% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
47 2022/10/28 23:55 IHearDeadPeople 7,095 9,495 mk11-mod-0: 8 ucav1: 47 56 2 28 202 1.19 76.71% 256 73 28.52% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
48 2022/10/28 23:05 IHearDeadPeople 3,650 3,650 - ucav1: 4 4 2 2 1216 1.33 100% 12 4 33.33% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
49 2022/10/28 20:54 IHearDeadPeople 9,371 19,971 type-88-lmg: 28 m224-mortar1: 20 59 12 4.92 424 1.25 22.18% 1,211 266 21.97% 1 1 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
50 2022/10/28 19:48 IHearDeadPeople 5,240 5,240 - - 0 44 0 187 0 -% 1,667 0 -% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll |OLD LOCKER | NO WEAP RULES | EPS 60Hz
51 2022/10/28 16:35 IHearDeadPeople 7,110 7,110 type-88-lmg: 3 ucav1: 22 25 9 2.78 215 0.76 71.43% 166 35 21.08% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
52 2022/10/28 15:56 IHearDeadPeople 4,360 6,760 mk11-mod-0: 12 ucav1: 21 33 4 8.25 182 0.89 55% 299 60 20.07% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
53 2022/10/27 22:35 IHearDeadPeople 8,653 11,453 mk11-mod-0: 11 ucav1: 31 43 3 14.33 260 0.98 68.25% 324 63 19.44% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
54 2022/10/27 00:31 IHearDeadPeople 7,267 7,667 mk11-mod-0: 13 ucav1: 18 33 4 8.25 232 1 51.56% 346 64 18.5% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
55 2022/10/26 22:13 IHearDeadPeople 3,094 3,494 type-88-lmg: 14 - 14 8 1.75 174 0.7 17.72% 339 79 23.3% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
56 2022/10/26 16:47 IHearDeadPeople 3,830 9,230 - - 0 23 0 615 0 -% 629 0 -% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll |OLD LOCKER | NO WEAP RULES | EPS 60Hz
57 2022/10/26 02:07 IHearDeadPeople 3,175 4,375 type-88-lmg: 9 ucav1: 11 20 6 3.33 312 1.43 32.26% 488 62 12.7% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
58 2022/10/25 21:49 IHearDeadPeople 9,955 15,755 type-88-lmg: 13 ucav1: 2 15 39 0.38 250 0.24 21.43% 1,310 70 5.34% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll |OLD LOCKER | NO WEAP RULES | EPS 60Hz
59 2022/10/25 19:22 IHearDeadPeople 5,955 5,955 type-88-lmg: 4 ucav1: 9 13 11 1.18 372 0.81 26.53% 194 49 25.26% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
60 2022/10/24 23:52 IHearDeadPeople 7,920 8,320 - - 0 60 0 320 0 -% 2,138 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
61 2022/10/24 20:47 IHearDeadPeople 4,570 4,970 - - 0 11 0 165 0 -% 4,840 0 -% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll |OLD LOCKER | NO WEAP RULES | EPS 60Hz
62 2022/10/23 20:36 IHearDeadPeople 6,003 6,803 type-88-lmg: 19 ucav1: 11 30 9 3.33 226 1 23.44% 708 128 18.08% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
63 2022/10/23 19:27 IHearDeadPeople 6,696 9,096 dbv-12: 7 ucav1: 12 39 14 2.79 211 0.9 24.38% 815 160 19.63% 2 1 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
64 2022/10/22 18:47 IHearDeadPeople 230 230 type-88-lmg: 1 - 1 17 0.06 32 0.14 9.09% 591 11 1.86% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll |OLD LOCKER | NO WEAP RULES | EPS 60Hz
65 2022/10/22 16:25 IHearDeadPeople 7,750 8,150 qbu-88: 1 ucav1: 22 23 2 11.5 313 0.88 76.67% 157 30 19.11% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
66 2022/10/22 00:49 IHearDeadPeople 4,305 8,505 type-88-lmg: 13 ucav1: 10 23 6 3.83 425 1.15 20% 1,275 115 9.02% 1 2 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
67 2022/10/21 19:27 IHearDeadPeople 5,862 5,862 type-88-lmg: 1 ucav1: 21 22 1 22 293 1.1 70.97% 321 31 9.66% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
68 2022/10/21 14:58 IHearDeadPeople 8,611 9,011 type-88-lmg: 1 ucav1: 40 41 2 20.5 200 0.91 66.13% 284 62 21.83% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
69 2022/10/21 13:28 IHearDeadPeople 6,072 8,872 type-88-lmg: 12 ucav1: 10 22 4 5.5 422 1.05 23.16% 626 95 15.18% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
70 2022/10/21 00:03 IHearDeadPeople 2,330 2,930 type-88-lmg: 7 ucav1: 6 13 3 4.33 209 0.93 29.55% 254 44 17.32% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
71 2022/10/20 20:32 IHearDeadPeople 3,526 4,126 type-88-lmg: 15 ucav1: 4 19 6 3.17 257 1.18 17.76% 655 107 16.34% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
72 2022/10/20 19:52 IHearDeadPeople 200 200 type-88-lmg: 2 - 2 0 2 0 2 18.18% 64 11 17.19% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
73 2022/10/19 23:44 IHearDeadPeople 8,657 10,457 type-88-lmg: 33 ucav1: 11 48 19 2.53 222 1.02 20.87% 1,479 230 15.55% 2 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
74 2022/10/19 20:08 IHearDeadPeople 7,381 11,181 type-88-lmg: 26 ucav1: 15 44 18 2.44 279 1.1 21.36% 1,830 206 11.26% 0 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
75 2022/10/19 18:45 IHearDeadPeople 3,748 4,548 type-88-lmg: 11 ucav1: 9 23 10 2.3 197 1 22.33% 723 103 14.25% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
76 2022/10/19 17:52 IHearDeadPeople 6,951 7,351 scar-h-sv: 4 ucav1: 13 17 2 8.5 262 0.61 47.22% 460 36 7.83% 0 2 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
77 2022/10/19 01:48 IHearDeadPeople 14,997 19,397 type-88-lmg: 28 ucav1: 8 38 19 2 328 0.64 19.79% 1,462 192 13.13% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
78 2022/10/19 00:42 IHearDeadPeople 5,402 5,802 rpk-12: 5 ucav1: 2 9 6 1.5 446 0.69 9.89% 437 91 20.82% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
79 2022/10/18 23:26 IHearDeadPeople 8,974 10,774 scar-h-sv: 16 ucav1: 11 37 5 7.4 384 1.32 32.46% 1,015 114 11.23% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
80 2022/10/18 20:16 IHearDeadPeople 12,226 19,826 type-88-lmg: 7 m224-mortar1: 26 56 6 9.33 396 1.12 32.56% 967 172 17.79% 0 1 MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
81 2022/10/18 15:54 IHearDeadPeople 6,216 6,816 aws: 5 ucav1: 15 33 12 2.75 162 0.78 34.74% 796 95 11.93% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
82 2022/10/17 22:05 IHearDeadPeople 6,090 6,490 mk11-mod-0: 8 ucav1: 1 9 6 1.5 721 1 33.33% 127 27 21.26% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
83 2022/10/17 13:22 IHearDeadPeople 6,581 7,181 aws: 9 ucav1: 4 13 8 1.62 398 0.72 16.05% 830 81 9.76% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
84 2022/10/17 11:34 IHearDeadPeople 12,009 14,209 aws: 31 ucav1: 4 40 12 3.33 489 1.38 20.94% 909 191 21.01% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
85 2022/10/17 09:47 IHearDeadPeople 5,753 7,953 aws: 2 ucav1: 14 16 0 16 795 1.6 69.57% 186 23 12.37% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
86 2022/10/17 08:14 IHearDeadPeople 2,263 4,663 aws: 9 ucav1: 4 13 9 1.44 582 1.62 29.55% 221 44 19.91% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
87 2022/10/17 01:55 IHearDeadPeople 1,810 2,010 aws: 2 ucav1: 1 3 18 0.17 287 0.43 8.33% 330 36 10.91% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
88 2022/10/17 00:35 IHearDeadPeople 1,918 1,918 aws: 5 ucav1: 5 10 4 2.5 213 1.11 33.33% 272 30 11.03% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
89 2022/10/16 23:59 IHearDeadPeople 1,105 1,305 aws: 3 ucav1: 4 7 2 3.5 130 0.7 38.89% 245 18 7.35% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
90 2022/10/16 21:57 IHearDeadPeople 9,119 13,319 m16a4: 42 - 42 28 1.5 416 1.31 14.38% 2,423 292 12.05% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
91 2022/10/16 21:37 IHearDeadPeople 686 686 mk11-mod-0: 2 ucav1: 4 6 1 6 98 0.86 54.55% 93 11 11.83% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
92 2022/10/16 20:44 IHearDeadPeople 5,955 6,555 mk11-mod-0: 15 ucav1: 8 23 5 4.6 234 0.82 42.59% 306 54 17.65% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
93 2022/10/16 19:23 IHearDeadPeople 3,921 4,521 mk11-mod-0: 7 ucav1: 17 29 3 9.67 141 0.9 47.54% 373 61 16.35% 0 1 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
94 2022/10/16 01:31 IHearDeadPeople 11,281 25,881 m16a4: 51 - 62 23 2.7 550 1.32 17.13% 2,385 362 15.18% 5 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
95 2022/10/16 00:31 IHearDeadPeople 816 1,216 m16a4: 6 - 6 2 3 243 1.2 17.14% 177 35 19.77% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
96 2022/10/15 19:42 IHearDeadPeople 10,404 14,004 m16a4: 32 - 32 7 4.57 538 1.23 15.09% 1,731 212 12.25% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
97 2022/10/15 19:09 IHearDeadPeople 9,215 21,215 m16a4: 45 - 45 20 2.25 573 1.22 15.96% 2,234 282 12.62% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
98 2022/10/15 18:26 IHearDeadPeople 2,605 4,405 m16a4: 10 - 10 13 0.77 244 0.55 9.71% 718 103 14.35% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
99 2022/10/15 17:42 IHearDeadPeople 7,023 17,023 an-94: 3 - 3 5 0.6 630 0.11 6% 455 50 10.99% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
100 2022/10/15 15:28 IHearDeadPeople 2,387 6,187 m16a4: 1 - 1 6 0.17 206 0.03 4% 321 25 7.79% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
101 2022/10/15 14:29 IHearDeadPeople 4,415 5,215 mk11-mod-0: 11 ucav1: 22 33 0 33 149 0.94 58.93% 382 56 14.66% 0 2 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
102 2022/10/15 02:29 IHearDeadPeople 645 645 mk11-mod-0: 1 ucav1: 3 4 2 2 49 0.3 26.67% 128 15 11.72% 0 - XP1_002 CqL ! Flubber
103 2022/10/14 13:32 IHearDeadPeople 1,877 2,077 aws: 6 ucav1: 8 14 5 2.8 86 0.58 36.84% 368 38 10.33% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
104 2022/10/14 02:57 IHearDeadPeople 7,515 7,715 aws: 6 - 6 1 6 453 0.35 20.69% 147 29 19.73% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
105 2022/10/14 01:56 IHearDeadPeople 50 50 - - 0 0 0 10 0 -% 14 0 -% 0 - XP4_Titan CqL ! Flubber
106 2022/10/13 23:39 IHearDeadPeople 5,127 5,127 mk11-mod-0: 1 ucav1: 13 15 0 15 301 0.88 93.75% 95 16 16.84% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
107 2022/10/13 20:59 IHearDeadPeople 7,234 9,634 aws: 10 ucav1: 20 33 1 33 291 1 42.31% 438 78 17.81% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
108 2022/10/13 20:17 IHearDeadPeople 445 445 - ucav1: 3 3 0 3 55 0.37 100% 55 3 5.45% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
109 2022/10/13 19:07 IHearDeadPeople 3,920 4,320 aws: 1 ucav1: 29 30 1 30 116 0.81 76.92% 173 39 22.54% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
110 2022/10/13 18:28 IHearDeadPeople 200 200 mk11-mod-0: 1 - 2 0 2 50 0.5 25% 45 8 17.78% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
111 2022/10/13 09:00 IHearDeadPeople 7,878 10,678 mk11-mod-0: 16 ucav1: 22 38 3 12.67 248 0.88 55.88% 611 68 11.13% 0 1 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
112 2022/10/13 08:14 IHearDeadPeople 2,086 2,086 mk11-mod-0: 2 ucav1: 2 5 1 5 109 0.26 50% 61 10 16.39% 0 - MP_Abandoned CqL SUPER@ [SiC] S7 Conquest Vanilla Maps??
113 2022/10/13 07:56 IHearDeadPeople 1,742 1,742 - ucav1: 3 3 3 1 67 0.12 60% 101 5 4.95% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
114 2022/10/13 01:48 IHearDeadPeople 10,454 17,054 aws: 22 ucav1: 4 30 10 3 437 0.77 19.23% 812 156 19.21% 1 - MP_Prison CqL Core #1 | LOCKER ONLY | NO RULES | EPS 60Hz -
115 2022/10/13 00:40 IHearDeadPeople 10,090 11,090 mk11-mod-0: 8 ucav1: 6 15 7 2.14 194 0.26 39.47% 467 38 8.14% 0 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
116 2022/10/12 23:39 IHearDeadPeople 5,619 8,219 mk11-mod-0: 7 ucav1: 25 33 3 11 182 0.73 55% 447 60 13.42% 1 - MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
117 2022/10/12 22:51 IHearDeadPeople 7,914 13,514 mk11-mod-0: 4 ucav1: 28 34 3 11.33 346 0.87 80.95% 389 42 10.8% 0 1 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
118 2022/10/12 10:32 IHearDeadPeople 8,431 10,231 mk11-mod-0: 10 ucav1: 28 39 1 39 237 0.9 67.24% 425 58 13.65% 0 2 MP_Resort CqL - #1 [E4GL] EU Hainan only 24/7 | High Tickets
