BF4 STATS

Zoom1_JJ | Battle Report

b

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/01/17 18:18 Zoom1_JJ 165 165 - - 0 5 0 55 0 -% 20 0 -% 0 - MP_Damage Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
2 2023/01/17 17:53 Zoom1_JJ 685 685 m32-mgl: 1 - 2 4 0.5 137 0.4 50% 68 4 5.88% 0 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
3 2022/12/18 11:47 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 26 0 -% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
4 2022/09/19 18:49 Zoom1_JJ 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
5 2022/09/19 18:32 Zoom1_JJ 1,532 1,732 mk11-mod-0: 5 - 11 11 1 123 0.78 39.29% 451 28 6.21% 0 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
6 2022/09/15 19:25 Zoom1_JJ 2,364 3,164 aek-971: 11 - 16 5 3.2 0 16 33.33% 502 48 9.56% 0 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
7 2022/09/15 19:07 Zoom1_JJ 3,253 4,653 aek-971: 18 - 22 11 2 423 2 34.38% 603 64 10.61% 2 - MP_Flooded Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
8 2022/09/15 18:49 Zoom1_JJ 325 325 aek-971: 1 - 2 0 2 0 2 33.33% 32 6 18.75% 0 - MP_Abandoned Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
9 2022/09/15 18:11 Zoom1_JJ 4,218 6,218 aek-971: 13 - 28 17 1.65 777 3.5 28.57% 923 98 10.62% 0 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
10 2022/09/15 17:54 Zoom1_JJ 2,725 3,925 aek-971: 12 - 18 13 1.38 490 2.25 40% 509 45 8.84% 1 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
11 2022/09/07 19:24 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
12 2022/09/07 18:45 Zoom1_JJ 1,885 2,685 aek-971: 6 - 12 12 1 268 1.2 25% 604 48 7.95% 0 - MP_Journey TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
13 2022/09/07 18:24 Zoom1_JJ 1,946 2,546 aek-971: 11 - 13 8 1.62 509 2.6 35.14% 421 37 8.79% 0 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
14 2022/09/07 18:11 Zoom1_JJ 3,576 4,976 aek-971: 20 - 26 14 1.86 414 2.16 28.57% 968 91 9.4% 1 - MP_Damage Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
15 2022/09/07 17:52 Zoom1_JJ 184 184 p226: 1 - 1 3 0.33 61 0.33 16.67% 58 6 10.34% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
16 2022/09/06 18:26 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
17 2022/09/06 18:05 Zoom1_JJ 3,175 8,575 aek-971: 11 - 15 10 1.5 1071 1.87 30.61% 519 49 9.44% 0 - MP_TheDish Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
18 2022/09/06 17:50 Zoom1_JJ 2,308 2,908 aek-971: 11 - 15 24 0.62 0 15 34.09% 354 44 12.43% 0 - XP2_001 TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
19 2022/09/06 17:21 Zoom1_JJ 2,592 2,992 aek-971: 14 - 19 11 1.73 332 2.11 33.93% 537 56 10.43% 0 - MP_Flooded Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
20 2022/08/30 19:59 Zoom1_JJ 1,997 2,597 aek-971: 12 - 12 8 1.5 288 1.33 26.67% 666 45 6.76% 0 - MP_Flooded Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
21 2022/08/30 19:42 Zoom1_JJ 2,130 2,530 aek-971: 11 - 13 13 1 210 1.08 36.11% 499 36 7.21% 1 - MP_Damage Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
22 2022/08/30 19:19 Zoom1_JJ 2,034 4,234 qbu-88: 2 - 16 13 1.23 302 1.14 43.24% 327 37 11.31% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
23 2022/08/19 17:55 Zoom1_JJ 1,477 1,677 870-mcs: 4 - 11 18 0.61 139 0.91 29.73% 382 37 9.69% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
24 2022/08/18 18:44 Zoom1_JJ 304 304 aek-971: 2 - 2 2 1 304 2 25% 86 8 9.3% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
25 2022/08/16 19:23 Zoom1_JJ 1,831 2,831 aek-971: 7 - 10 14 0.71 166 0.59 28.57% 446 35 7.85% 0 - XP0_Metro Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
26 2022/08/16 19:06 Zoom1_JJ 1,014 1,414 m9: 2 - 8 9 0.89 117 0.66 30.77% 215 26 12.09% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
27 2022/08/16 18:54 Zoom1_JJ 1,956 2,156 aek-971: 4 - 9 13 0.69 0 9 33.33% 572 27 4.72% 0 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
28 2022/08/16 18:36 Zoom1_JJ 3,663 7,063 aek-971: 17 - 21 12 1.75 543 1.61 27.27% 905 77 8.51% 1 - MP_Flooded Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
29 2022/08/16 18:13 Zoom1_JJ 3,205 4,405 aek-971: 9 - 23 17 1.35 367 1.92 33.33% 689 69 10.01% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
30 2022/08/15 19:22 Zoom1_JJ 100 100 - - 0 0 0 0 0 -% 0 0 -% 0 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
31 2022/08/15 18:58 Zoom1_JJ 1,639 1,839 g18: 6 - 10 7 1.43 183 1 24.39% 415 41 9.88% 0 - MP_Flooded Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
32 2022/08/15 18:38 Zoom1_JJ 4,124 5,524 aek-971: 12 - 24 12 2 920 4 34.29% 707 70 9.9% 1 - MP_Resort Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
33 2022/08/15 18:23 Zoom1_JJ 3,643 6,043 g18: 12 - 24 15 1.6 262 1.04 35.29% 679 68 10.01% 1 - XP2_001 TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
34 2022/08/15 18:00 Zoom1_JJ 1,465 1,465 aek-971: 4 - 7 3 2.33 488 2.33 35% 230 20 8.7% 0 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
35 2022/08/08 19:16 Zoom1_JJ 3,215 9,615 aek-971: 11 - 21 19 1.11 801 1.75 33.33% 786 63 8.02% 0 - MP_Tremors TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
36 2022/08/08 18:49 Zoom1_JJ 1,285 1,485 aek-971: 4 - 6 11 0.55 0 6 19.35% 304 31 10.2% 0 - XP0_Metro Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
37 2022/08/08 18:31 Zoom1_JJ 3,365 4,565 aek-971: 13 - 24 15 1.6 456 2.4 33.33% 708 72 10.17% 0 - MP_Prison Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
38 2022/08/08 18:11 Zoom1_JJ 5,392 14,592 ace-23: 24 - 32 20 1.6 0 32 27.59% 1,048 116 11.07% 1 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
39 2022/08/08 17:48 Zoom1_JJ 1,100 1,500 m40a5: 6 - 8 6 1.33 250 1.33 66.67% 82 12 14.63% 0 - MP_Flooded Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
40 2022/08/03 19:18 Zoom1_JJ 3,583 5,783 ace-23: 15 - 24 21 1.14 578 2.4 32.88% 672 73 10.86% 1 - MP_Tremors TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
41 2022/08/03 18:59 Zoom1_JJ 540 540 aek-971: 3 - 3 3 1 540 3 23.08% 156 13 8.33% 0 - MP_Prison Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
42 2022/08/01 05:20 Zoom1_JJ 559 759 ak-12: 1 - 2 4 0.5 253 0.67 11.11% 100 18 18% 0 - MP_Prison CqL - #10| 24/7 Rock n Roll | OLD LOCKER | ALL WEAPONS | EPS 60Hz
43 2022/07/31 18:31 Zoom1_JJ 220 220 mk11-mod-0: 2 - 2 0 2 55 0.5 -% 0 0 -% 0 - MP_Prison Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
44 2022/07/31 18:06 Zoom1_JJ 3,560 5,160 mk11-mod-0: 13 - 21 14 1.5 0 21 38.18% 525 55 10.48% 1 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
45 2022/07/31 17:47 Zoom1_JJ 175 175 aek-971: 1 - 1 2 0.5 87 0.5 16.67% 110 6 5.45% 0 - MP_Flooded Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
46 2022/07/31 17:25 Zoom1_JJ 2,334 3,134 aek-971: 10 - 15 26 0.58 174 0.83 30.61% 485 49 10.1% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
47 2022/07/31 16:48 Zoom1_JJ 1,008 1,008 aek-971: 5 - 6 6 1 126 0.75 37.5% 195 16 8.21% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
48 2022/07/27 19:17 Zoom1_JJ 7,454 11,254 aek-971: 35 - 54 25 2.16 511 2.45 32.73% 1,427 165 11.56% 3 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
49 2022/07/24 17:44 Zoom1_JJ 62 62 - - 0 0 0 0 0 -% 1 0 -% 0 - MP_Damage Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
50 2022/07/21 18:42 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 1 0 -% 0 - MP_Flooded Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
51 2022/07/21 18:22 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Damage Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
52 2022/07/21 18:10 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
53 2022/07/20 19:02 Zoom1_JJ 6,276 11,676 famas: 15 - 38 34 1.12 265 0.86 31.93% 1,021 119 11.66% 0 - XP2_001 TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
54 2022/07/20 18:13 Zoom1_JJ 1,405 1,605 ace-23: 5 - 5 7 0.71 401 1.25 27.78% 296 18 6.08% 0 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
55 2022/07/19 20:37 Zoom1_JJ 3,517 4,917 aek-971: 16 - 22 20 1.1 409 1.83 28.95% 915 76 8.31% 0 - MP_Tremors TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
56 2022/07/19 19:39 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Damage Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
57 2022/07/19 19:21 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
58 2022/07/19 19:07 Zoom1_JJ 4,604 11,404 aek-971: 24 - 29 20 1.45 1036 2.63 36.25% 708 80 11.3% 1 - MP_Prison Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
59 2022/07/19 18:48 Zoom1_JJ 3,108 4,108 aek-971: 13 - 20 16 1.25 513 2.5 40% 491 50 10.18% 1 - MP_Resort Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
60 2022/07/19 18:29 Zoom1_JJ 3,611 4,811 aek-971: 20 - 20 17 1.18 0 20 28.99% 831 69 8.3% 0 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
61 2022/07/19 18:10 Zoom1_JJ 1,247 1,447 aek-971: 7 - 8 2 4 482 2.66 25.81% 317 31 9.78% 0 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
62 2022/07/14 17:32 Zoom1_JJ 2,559 3,359 aek-971: 14 - 17 18 0.94 335 1.7 26.56% 722 64 8.86% 1 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
63 2022/07/14 17:10 Zoom1_JJ 575 575 ace-23: 2 - 3 3 1 287 1.5 42.86% 58 7 12.07% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
64 2022/07/02 22:05 Zoom1_JJ 1,298 3,498 ace-23: 7 - 9 8 1.12 233 0.6 30% 398 30 7.54% 0 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
65 2022/07/02 21:47 Zoom1_JJ 2,132 2,532 ace-23: 16 - 20 14 1.43 253 2 28.57% 592 70 11.82% 0 - MP_Flooded SqD [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
66 2022/07/02 21:27 Zoom1_JJ 5,213 12,213 ace-23: 19 - 24 14 1.71 1221 2.4 28.92% 1,051 83 7.9% 1 - MP_Damage Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
67 2022/07/02 21:09 Zoom1_JJ 3,043 4,843 m1911: 2 - 22 14 1.57 0 22 25% 460 88 19.13% 1 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
68 2022/07/02 20:54 Zoom1_JJ 2,495 3,495 ace-23: 13 - 15 6 2.5 499 2.14 31.91% 542 47 8.67% 0 - MP_TheDish Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
69 2022/07/02 20:19 Zoom1_JJ 3,773 5,373 aek-971: 12 - 20 11 1.82 671 2.5 32.79% 859 61 7.1% 1 - MP_Resort Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
70 2022/07/02 20:05 Zoom1_JJ 1,147 1,347 aek-971: 6 - 7 2 3.5 336 1.75 35% 168 20 11.9% 0 - XP0_Metro Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
71 2022/07/01 20:18 Zoom1_JJ 2,600 3,400 aek-971: 12 - 13 9 1.44 0 13 29.55% 664 44 6.63% 0 - XP1_003 Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
72 2022/07/01 19:58 Zoom1_JJ 1,369 1,569 ace-23: 7 - 11 10 1.1 224 1.57 28.21% 408 39 9.56% 0 - MP_Flooded SqD [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
73 2022/07/01 17:05 Zoom1_JJ 14,424 33,624 ace-23: 71 - 112 55 2.04 1018 3.39 35% 2,563 320 12.49% 4 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
74 2022/07/01 16:04 Zoom1_JJ 1,260 1,660 ace-23: 9 - 11 3 3.67 127 0.84 35.48% 156 31 19.87% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
75 2022/06/29 18:34 Zoom1_JJ 2,376 2,776 m60-e4: 2 - 20 15 1.33 213 1.53 31.75% 491 63 12.83% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
76 2022/06/26 19:50 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP0_Metro Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
77 2022/06/26 19:33 Zoom1_JJ 2,522 5,522 ace-23: 14 - 15 14 1.07 0 15 38.46% 449 39 8.69% 0 - XP2_001 TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
78 2022/06/26 19:13 Zoom1_JJ 4,694 6,094 ace-23: 37 - 40 27 1.48 406 2.66 32.26% 1,514 124 8.19% 1 - MP_Flooded SqD [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
79 2022/06/26 18:44 Zoom1_JJ 5,715 13,315 ace-23: 25 - 28 5 5.6 1331 2.8 32.56% 705 86 12.2% 1 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
80 2022/06/26 18:28 Zoom1_JJ 1,550 1,950 ace-23: 8 - 9 6 1.5 487 2.25 34.62% 257 26 10.12% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
81 2022/06/25 20:17 Zoom1_JJ 8,433 14,433 ace-23: 54 - 64 32 2 465 2.06 34.41% 1,913 186 9.72% 1 - MP_Tremors TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
82 2022/06/24 22:09 Zoom1_JJ 9,013 14,013 ace-23: 52 - 58 39 1.49 389 1.61 29.29% 2,051 198 9.65% 2 - MP_Flooded SqD [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
83 2022/06/24 21:07 Zoom1_JJ 6,032 13,032 ace-23: 14 - 36 13 2.77 868 2.4 29.27% 1,320 123 9.32% 1 - MP_Damage Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
84 2022/06/24 20:44 Zoom1_JJ 3,103 5,903 as-val: 2 - 26 17 1.53 393 1.73 33.77% 363 77 21.21% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
85 2022/06/24 20:29 Zoom1_JJ 2,714 10,714 mk11-mod-0: 6 - 13 12 1.08 595 0.72 27.08% 773 48 6.21% 0 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
86 2022/06/24 20:11 Zoom1_JJ 563 563 mk11-mod-0: 2 - 4 2 2 563 4 44.44% 104 9 8.65% 0 - MP_TheDish Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
87 2022/06/24 11:43 Zoom1_JJ 2,502 3,102 aek-971: 15 - 17 15 1.13 103 0.56 26.15% 599 65 10.85% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
88 2022/06/24 10:39 Zoom1_JJ 300 300 aek-971: 1 - 2 4 0.5 50 0.33 25% 135 8 5.93% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
89 2022/06/23 19:13 Zoom1_JJ 3,622 4,422 aek-971: 19 - 21 10 2.1 294 1.4 56.76% 532 37 6.95% 1 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
90 2022/06/23 18:47 Zoom1_JJ 3,418 4,418 aek-971: 20 - 23 8 2.88 401 2.09 28.75% 708 80 11.3% 0 - MP_Prison Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
91 2022/06/23 18:30 Zoom1_JJ 0 0 - - 0 1 0 0 0 0% 4 1 25% 0 - MP_Flooded SqD [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
92 2022/06/20 21:12 Zoom1_JJ 2,201 3,001 aek-971: 14 - 14 5 2.8 500 2.33 31.11% 471 45 9.55% 0 - MP_Abandoned Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
93 2022/06/20 20:54 Zoom1_JJ 2,033 2,633 aek-971: 11 - 11 17 0.65 131 0.55 34.38% 494 32 6.48% 0 - XP1_003 Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
94 2022/06/20 20:34 Zoom1_JJ 1,773 2,373 aek-971: 14 - 16 9 1.78 237 1.6 30.19% 522 53 10.15% 0 - MP_Flooded SqD [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
95 2022/06/20 20:17 Zoom1_JJ 990 1,190 aek-971: 6 - 6 7 0.86 297 1.5 42.86% 291 14 4.81% 0 - MP_Damage Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
96 2022/06/20 20:04 Zoom1_JJ 1,952 2,552 aek-971: 11 - 12 9 1.33 232 1.09 28.57% 649 42 6.47% 0 - MP_Tremors TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
97 2022/06/20 19:43 Zoom1_JJ 2,468 3,068 aek-971: 11 - 14 7 2 180 0.82 25.93% 717 54 7.53% 0 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
98 2022/06/20 19:26 Zoom1_JJ 3,573 4,973 aek-971: 6 - 19 7 2.71 0 19 29.69% 817 64 7.83% 0 - XP0_Metro Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
99 2022/06/20 19:03 Zoom1_JJ 498 498 famas: 1 - 1 8 0.12 124 0.25 14.29% 122 7 5.74% 0 - MP_Prison Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
100 2022/06/20 18:44 Zoom1_JJ 2,355 3,155 mk11-mod-0: 9 - 20 20 1 315 2 29.41% 820 68 8.29% 1 - MP_Flooded SqD [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
101 2022/06/20 18:23 Zoom1_JJ 3,300 4,700 m60-e4: 2 - 28 19 1.47 261 1.55 41.18% 468 68 14.53% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
102 2022/06/20 18:04 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
103 2022/06/19 20:50 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Flooded SqD [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
104 2022/06/19 20:23 Zoom1_JJ 1,007 1,007 aek-971: 5 - 5 9 0.56 125 0.62 20% 487 25 5.13% 0 - MP_Damage Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
105 2022/06/19 20:05 Zoom1_JJ 2,298 2,698 aek-971: 11 - 14 7 2 385 2 36.84% 463 38 8.21% 0 - MP_Abandoned Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
106 2022/06/19 19:48 Zoom1_JJ 1,389 1,589 aek-971: 5 - 8 10 0.8 93 0.47 25.81% 363 31 8.54% 0 - XP0_Metro Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
107 2022/06/19 19:32 Zoom1_JJ 4,189 6,389 aek-971: 18 - 26 14 1.86 336 1.37 31.71% 798 82 10.28% 0 - XP3_Prpganda Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
108 2022/06/19 19:13 Zoom1_JJ 2,303 3,103 44-magnum: 5 - 15 10 1.5 282 1.36 38.46% 542 39 7.2% 1 - MP_Tremors TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
109 2022/06/19 18:49 Zoom1_JJ 2,722 3,722 aek-971: 13 - 18 9 2 620 3 28.57% 508 63 12.4% 0 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
110 2022/06/19 18:34 Zoom1_JJ 5,719 10,719 aek-971: 32 - 37 11 3.36 1191 4.11 38.14% 707 97 13.72% 1 - MP_Prison Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
111 2022/06/19 18:17 Zoom1_JJ 2,768 3,968 m1911: 2 - 21 13 1.62 264 1.4 31.34% 457 67 14.66% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
112 2022/06/19 18:02 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
113 2022/06/18 15:39 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege CqL Infantry Fighters (DLC maps at higher playercount)
114 2022/06/17 17:30 Zoom1_JJ 0 0 - - 0 1 0 0 0 -% 0 0 -% 0 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
115 2022/06/17 17:13 Zoom1_JJ 4,031 5,431 aek-971: 9 - 22 7 3.14 0 22 31.43% 707 70 9.9% 0 - XP3_Prpganda Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
116 2022/06/17 16:55 Zoom1_JJ 585 585 aek-971: 3 - 3 0 3 0 3 37.5% 48 8 16.67% 0 - MP_Tremors TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
117 2022/06/16 20:28 Zoom1_JJ 3,964 5,164 mk11-mod-0: 17 - 32 21 1.52 397 2.46 36.78% 850 87 10.24% 1 - MP_Tremors TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
118 2022/06/16 20:06 Zoom1_JJ 1,820 4,220 qbu-88: 2 - 14 13 1.08 0 14 37.84% 308 37 12.01% 1 - XP5_Night_01 Gun [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
119 2022/06/16 19:51 Zoom1_JJ 1,500 2,100 aek-971: 11 - 12 2 6 420 2.4 34.29% 314 35 11.15% 0 - MP_Flooded SqD [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
120 2022/06/16 18:52 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP7_Valley Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
121 2022/06/16 18:28 Zoom1_JJ 3,560 4,960 aek-971: 18 - 21 15 1.4 551 2.33 29.17% 674 72 10.68% 1 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
122 2022/06/16 18:07 Zoom1_JJ 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
123 2022/06/15 19:43 Zoom1_JJ 2,581 3,981 aek-971: 14 - 19 15 1.27 361 1.72 29.23% 957 65 6.79% 1 - MP_Siege Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
124 2022/06/15 19:24 Zoom1_JJ 300 300 mk11-mod-0: 1 - 1 0 1 0 1 50% 6 2 33.33% 0 - MP_Prison TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
125 2022/06/12 21:07 Zoom1_JJ 400 400 mk11-mod-0: 2 - 2 3 0.67 400 2 66.67% 20 3 15% 0 - MP_TheDish Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
126 2022/06/12 20:44 Zoom1_JJ 2,509 3,309 mk11-mod-0: 8 - 18 8 2.25 367 2 37.5% 574 48 8.36% 1 - MP_Abandoned Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
127 2022/06/12 20:27 Zoom1_JJ 1,887 2,287 g18: 8 - 15 12 1.25 142 0.93 25% 416 60 14.42% 0 - XP3_Prpganda Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
128 2022/06/10 19:03 Zoom1_JJ 2,440 3,240 aek-971: 14 - 19 15 1.27 360 2.11 26.76% 727 71 9.77% 1 - MP_Journey TDM [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
129 2022/06/10 18:35 Zoom1_JJ 2,845 9,045 aek-971: 16 - 18 14 1.29 532 1.06 25.35% 639 71 11.11% 1 - XP0_Metro Dom [Che] NAME OF CHE GUEVARA | TDM&DOMINATION
