BF4 STATS

dustycoin | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/04/25 11:38 dustycoin 190 190 - - 0 0 0 21 0 -% 56 0 -% 0 - MP_Prison CqL Core #1 | LOCKER ONLY | LIMITED EXPLOSIVES | EPS 60Hz -
2 2024/04/17 19:47 dustycoin 936 936 mp7: 5 - 6 4 1.5 468 3 17.14% 137 35 25.55% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
3 2024/04/17 19:38 dustycoin 2,816 4,016 cbj-ms: 14 - 19 9 2.11 1004 4.75 19% 525 100 19.05% 0 - MP_Journey Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
4 2024/04/17 19:27 dustycoin 6,307 10,307 cz-3a1: 21 - 23 5 4.6 2061 4.6 22.33% 637 103 16.17% 1 1 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
5 2024/04/12 19:55 dustycoin 2,466 3,066 groza-1: 3 - 9 15 0.6 511 1.5 18.37% 252 49 19.44% 0 - XP1_003 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
6 2024/04/12 19:44 dustycoin 7,241 14,441 groza-1: 22 - 25 8 3.12 1805 3.12 28.41% 540 88 16.3% 0 1 XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
7 2024/04/12 19:31 dustycoin 7,542 9,742 groza-1: 21 - 24 8 3 1948 4.8 24.49% 502 98 19.52% 1 1 XP3_UrbanGdn Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
8 2024/04/12 19:22 dustycoin 1,958 6,158 sg553: 8 - 9 8 1.12 1026 1.5 17.31% 287 52 18.12% 0 - XP1_004 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
9 2024/04/12 19:13 dustycoin 5,810 7,410 cz-3a1: 16 - 16 5 3.2 1235 2.67 15.69% 695 102 14.68% 1 1 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
10 2024/04/10 19:52 dustycoin 9,808 15,208 mg4: 23 - 53 21 2.52 0 53 24.88% 1,452 213 14.67% 2 2 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
11 2024/04/10 19:34 dustycoin 10,830 15,630 scar-h: 43 - 48 9 5.33 1420 4.36 28.4% 910 169 18.57% 2 1 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
12 2024/04/10 19:18 dustycoin 10,467 14,867 m240b: 48 - 51 14 3.64 1858 6.37 36.96% 719 138 19.19% 3 - XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
13 2024/04/10 19:06 dustycoin 8,430 10,430 m240b: 29 - 31 9 3.44 1738 5.17 31.31% 501 99 19.76% 0 - XP3_UrbanGdn Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
14 2024/04/10 18:56 dustycoin 5,831 13,631 acw-r: 28 - 35 13 2.69 0 35 18.92% 1,057 185 17.5% 3 1 XP1_001 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
15 2024/04/10 18:42 dustycoin 5,663 9,263 mg4: 30 - 37 13 2.85 1323 5.28 24.03% 1,176 154 13.1% 1 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
16 2024/04/09 05:22 dustycoin 1,846 3,046 mp7: 12 - 13 6 2.17 761 3.25 19.4% 434 67 15.44% 1 - XP0_Metro CqL SUPER@ [SiC] S4 Operation Metro 2014 - 60Hz
17 2024/04/03 14:14 dustycoin 6,562 8,562 870-mcs: 25 - 34 15 2.27 1712 6.8 33.01% 307 103 33.55% 1 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
18 2024/04/03 14:03 dustycoin 8,833 13,233 aws: 32 - 41 17 2.41 1323 4.1 23.3% 1,267 176 13.89% 3 1 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
19 2024/04/01 21:15 dustycoin 7,381 16,381 cbj-ms: 43 - 46 12 3.83 1489 4.18 26.29% 930 175 18.82% 1 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
20 2024/04/01 20:53 dustycoin 4,504 6,304 p90: 25 - 29 9 3.22 788 3.62 23.97% 630 121 19.21% 1 - XP0_Firestorm Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
21 2024/03/22 21:21 dustycoin 5,372 9,372 acw-r: 25 - 30 12 2.5 1338 4.28 25.86% 639 116 18.15% 1 - MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
22 2024/03/22 21:05 dustycoin 14,258 21,658 an-94: 57 - 72 15 4.8 1443 4.8 23.61% 1,454 305 20.98% 2 2 XP4_SubBase Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
23 2024/03/22 20:43 dustycoin 7,150 9,350 an-94: 18 - 19 3 6.33 1168 2.37 20% 830 95 11.45% 1 2 MP_Naval Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
24 2024/02/29 19:48 dustycoin 4,414 6,814 ace-23: 24 - 27 10 2.7 851 3.37 23.08% 560 117 20.89% 1 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
25 2024/02/29 19:32 dustycoin 1,726 2,126 m416: 6 - 8 1 8 1063 4 28.57% 160 28 17.5% 0 - XP4_WlkrFtry Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
26 2024/02/15 21:19 dustycoin 7,063 11,463 pkp-pecheneg: 18 - 18 1 18 0 18 29.51% 341 61 17.89% 1 1 XP1_003 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
27 2024/02/15 21:11 dustycoin 6,974 9,974 mg4: 20 - 33 22 1.5 997 3.3 18.64% 1,283 177 13.8% 2 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
28 2024/02/15 20:53 dustycoin 3,840 5,440 m249: 24 - 27 13 2.08 680 3.38 21.43% 1,050 126 12% 0 - XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
29 2024/02/12 19:51 dustycoin 11,365 17,365 mp7: 22 - 53 18 2.94 1447 4.42 23.77% 1,053 223 21.18% 2 1 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
30 2024/02/12 19:33 dustycoin 9,178 12,178 cz-3a1: 24 - 31 6 5.17 2029 5.16 22.46% 747 138 18.47% 2 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
31 2024/02/12 19:24 dustycoin 9,079 12,279 acw-r: 31 - 34 10 3.4 0 34 20.73% 921 164 17.81% 3 1 XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
32 2024/02/12 19:12 dustycoin 18,993 32,793 acw-r: 35 - 90 27 3.33 2049 5.62 22.96% 2,359 392 16.62% 3 4 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
33 2024/02/12 18:47 dustycoin 17,728 32,128 mtar-21: 37 - 83 16 5.19 1889 4.88 22.49% 1,891 369 19.51% 5 3 XP4_WlkrFtry Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
34 2024/02/12 18:21 dustycoin 16,227 24,427 mg4: 30 rhib-boat: 1 73 28 2.61 0 73 22.67% 2,420 322 13.31% 4 1 XP2_002 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
35 2024/02/12 17:53 dustycoin 8,210 15,010 mtar-21: 26 - 36 19 1.89 1667 4 24% 1,080 150 13.89% 2 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
36 2024/02/11 19:42 dustycoin 9,413 14,613 lsat: 34 - 34 7 4.86 1826 4.25 22.52% 755 151 20% 3 1 XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
37 2024/02/11 19:29 dustycoin 13,067 25,667 p90: 66 - 69 17 4.06 2138 5.75 20.35% 1,552 339 21.84% 2 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
38 2024/02/11 19:10 dustycoin 5,589 7,389 m416: 11 - 35 15 2.33 0 35 19.02% 924 184 19.91% 1 - XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
39 2024/02/11 18:54 dustycoin 13,204 24,804 m16a4: 43 - 51 17 3 1653 3.4 20.82% 1,379 245 17.77% 2 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
40 2024/02/09 18:36 dustycoin 5,598 8,598 mg4: 33 - 37 12 3.08 1433 6.17 22.7% 903 163 18.05% 2 - XP1_003 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
41 2024/02/09 18:26 dustycoin 3,000 3,000 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Journey Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
42 2024/02/07 20:26 dustycoin 5,428 7,628 p90: 23 - 27 19 1.42 0 27 18.49% 817 146 17.87% 1 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
43 2024/02/07 20:10 dustycoin 5,662 7,862 scar-h-sv: 13 - 13 3 4.33 1123 1.86 34.21% 412 38 9.22% 2 1 MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
44 2024/02/07 19:59 dustycoin 7,400 14,400 m240b: 38 - 41 15 2.73 0 41 30.37% 759 135 17.79% 3 1 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
45 2024/02/07 19:46 dustycoin 9,588 17,788 m240b: 34 - 37 6 6.17 2541 5.29 28.24% 719 131 18.22% 1 - MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
46 2024/02/07 19:35 dustycoin 4,534 9,134 scar-h: 12 - 21 11 1.91 1141 2.62 25.61% 494 82 16.6% 2 - XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
47 2024/02/07 19:23 dustycoin 7,156 11,356 m416: 18 - 21 4 5.25 0 21 21% 584 100 17.12% 1 - XP3_UrbanGdn Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
48 2024/02/07 19:14 dustycoin 8,654 10,654 as-val: 13 - 29 9 3.22 968 2.63 25.66% 803 113 14.07% 1 1 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
49 2024/02/07 18:57 dustycoin 6,936 8,936 as-val: 22 - 24 9 2.67 1276 3.43 28.24% 509 85 16.7% 1 - XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
50 2024/02/06 10:55 dustycoin 1,502 1,502 as-val: 3 - 5 3 1.67 375 1.25 19.23% 148 26 17.57% 0 - XP2_004 CqL - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCs
51 2024/02/06 10:43 dustycoin 372 372 m416: 2 - 3 1 3 372 3 23.08% 56 13 23.21% 0 - MP_TheDish Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
52 2024/02/01 12:24 dustycoin 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
53 2024/01/25 20:50 dustycoin 3,166 4,166 aws: 18 - 18 12 1.5 462 2 19.35% 618 93 15.05% 0 - XP0_Metro Rus SUPER@ [SiC] S6 Rush All maps - 60Hz
54 2024/01/25 20:40 dustycoin 10,186 13,786 mg4: 30 - 35 13 2.69 2297 5.83 23.49% 989 149 15.07% 3 - MP_Prison Rus SUPER@ [SiC] S6 Rush All maps - 60Hz
55 2024/01/25 20:29 dustycoin 8,517 14,717 dao-12: 27 - 47 24 1.96 919 2.93 27.98% 584 168 28.77% 1 - XP3_MarketPl Rus SUPER@ [SiC] S6 Rush All maps - 60Hz
56 2024/01/25 20:11 dustycoin 11,654 15,854 scar-h: 41 - 43 17 2.53 880 2.39 25.44% 1,073 169 15.75% 3 1 XP4_WlkrFtry Rus SUPER@ [SiC] S6 Rush All maps - 60Hz
57 2024/01/25 19:51 dustycoin 9,731 14,331 ak-12: 23 - 51 19 2.68 682 2.43 23.94% 1,122 213 18.98% 3 - XP4_SubBase Rus SUPER@ [SiC] S6 Rush All maps - 60Hz
58 2024/01/25 19:28 dustycoin 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - XP7_Valley Rus SUPER@ [SiC] S6 Rush All maps - 60Hz
59 2024/01/07 18:40 dustycoin 8,727 17,927 jng-90: 21 - 29 7 4.14 1280 2.07 41.43% 276 70 25.36% 1 5 XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
60 2024/01/07 18:19 dustycoin 6,368 7,968 m16a4: 13 - 15 5 3 1328 2.5 22.06% 572 68 11.89% 1 2 XP4_SubBase Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
61 2024/01/07 18:09 dustycoin 8,332 11,732 spas-12: 23 - 29 7 4.14 0 29 36.71% 118 79 66.95% 1 2 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
62 2024/01/07 17:58 dustycoin 11,150 16,550 pkp-pecheneg: 42 - 43 8 5.38 2068 5.37 28.1% 899 153 17.02% 2 1 MP_Abandoned Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
63 2024/01/07 17:46 dustycoin 6,117 8,517 mg4: 18 - 18 5 3.6 2129 4.5 20.93% 587 86 14.65% 1 1 MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
64 2024/01/06 21:46 dustycoin 9,487 14,087 mg4: 42 - 46 10 4.6 2012 6.57 27.71% 1,063 166 15.62% 4 - XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
65 2024/01/06 21:31 dustycoin 6,011 8,411 mpx: 17 - 37 14 2.64 700 3.08 17.54% 1,078 211 19.57% 2 1 MP_Damage Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
66 2024/01/05 20:17 dustycoin 9,805 15,405 as-val: 27 - 61 21 2.9 0 61 23.55% 1,228 259 21.09% 2 1 XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
67 2024/01/05 19:56 dustycoin 30,468 50,068 aws: 88 - 164 47 3.49 2635 8.63 25.71% 3,244 638 19.67% 9 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
68 2024/01/05 19:23 dustycoin 10,086 14,486 m249: 32 - 33 10 3.3 2069 4.71 23.91% 996 138 13.86% 1 2 XP1_003 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
69 2024/01/05 19:12 dustycoin 24,926 36,726 mg4: 116 - 130 18 7.22 2623 9.28 25.95% 2,680 501 18.69% 8 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
70 2024/01/05 18:51 dustycoin 12,897 19,697 mg4: 35 - 44 10 4.4 1641 3.67 22.45% 1,243 196 15.77% 3 3 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
71 2024/01/05 18:34 dustycoin 5,522 6,522 m416: 12 - 12 2 6 3261 6 23.53% 395 51 12.91% 0 - MP_TheDish Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
72 2024/01/03 19:14 dustycoin 6,075 7,275 p90: 13 - 13 4 3.25 2425 4.33 18.31% 387 71 18.35% 1 - XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
73 2024/01/03 19:00 dustycoin 14,716 27,716 m16a4: 43 - 74 24 3.08 1458 3.89 23.05% 2,024 321 15.86% 5 2 XP4_SubBase Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
74 2023/12/26 19:48 dustycoin 1,249 1,449 acw-r: 7 - 8 3 2.67 483 2.67 21.05% 218 38 17.43% 0 - XP4_Arctic Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
75 2023/12/26 19:26 dustycoin 7,836 12,636 scar-h-sv: 27 - 31 9 3.44 1404 3.44 33.7% 447 92 20.58% 2 1 XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
76 2023/12/26 19:11 dustycoin 7,912 11,112 scar-h-sv: 24 - 26 3 8.67 1852 4.33 41.94% 269 62 23.05% 2 3 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
77 2023/12/26 19:01 dustycoin 10,557 14,157 ak-5c: 28 - 37 14 2.64 1287 3.36 19.58% 989 189 19.11% 3 2 XP0_Firestorm Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
78 2023/12/26 18:44 dustycoin 9,178 12,978 m240b: 33 - 33 6 5.5 2163 5.5 30.56% 727 108 14.86% 2 - XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
79 2023/12/26 18:33 dustycoin 5,826 6,826 g36c: 11 - 15 6 2.5 1706 3.75 19.74% 296 76 25.68% 0 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
80 2023/12/22 20:29 dustycoin 6,503 9,303 g36c: 15 - 32 10 3.2 2325 8 27.59% 525 116 22.1% 2 - MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
81 2023/12/22 20:18 dustycoin 7,148 11,148 jng-90: 8 - 13 8 1.62 1592 1.86 54.17% 113 24 21.24% 1 - XP0_Caspian Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
82 2023/12/22 20:07 dustycoin 9,359 19,759 acw-r: 28 - 30 9 3.33 1519 2.31 19.87% 913 151 16.54% 3 - XP1_004 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
83 2023/12/22 19:46 dustycoin 0 0 - - 0 1 0 0 0 0% 23 1 4.35% 0 - XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
84 2023/12/19 19:26 dustycoin 6,372 10,172 as-val: 24 - 26 4 6.5 1695 4.33 26% 465 100 21.51% 2 - XP0_Metro Rus SUPER@ [SiC] S6 Rush All maps - 60Hz
85 2023/12/19 19:18 dustycoin 3,202 4,002 as-val: 15 - 18 4 4.5 1334 6 25% 348 72 20.69% 0 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
86 2023/12/18 20:43 dustycoin 18,731 31,131 m240b: 83 - 97 30 3.23 2394 7.46 34.64% 1,695 280 16.52% 4 2 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
87 2023/12/18 20:21 dustycoin 6,696 11,296 m39-emr: 27 - 40 12 3.33 1412 5 39.22% 285 102 35.79% 3 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
88 2023/12/18 20:07 dustycoin 9,604 13,804 scar-h-sv: 18 - 24 6 4 1725 3 30% 363 80 22.04% 0 2 XP2_002 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
89 2023/12/18 19:54 dustycoin 8,111 11,311 rpk: 15 mrap: 2 25 6 4.17 1131 2.5 26.04% 592 96 16.22% 3 - XP0_Caspian Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
90 2023/12/18 19:37 dustycoin 6,195 7,595 m240b: 15 - 19 5 3.8 1519 3.8 28.36% 463 67 14.47% 0 - XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
91 2023/12/18 19:29 dustycoin 3,663 6,463 p90: 17 - 19 6 3.17 1615 4.75 27.14% 497 70 14.08% 1 - XP3_UrbanGdn Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
92 2023/12/14 20:56 dustycoin 7,373 15,773 mp7: 21 - 51 25 2.04 1314 4.25 21.43% 1,388 238 17.15% 3 2 XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
93 2023/12/14 20:37 dustycoin 6,946 8,746 p90: 21 - 25 8 3.12 2186 6.25 24.04% 489 104 21.27% 0 - MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
94 2023/12/14 20:29 dustycoin 13,508 21,108 aws: 24 - 83 38 2.18 0 83 24.2% 1,860 343 18.44% 4 2 XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
95 2023/12/14 19:58 dustycoin 10,078 13,478 aek-971: 32 - 33 9 3.67 1497 3.67 23.74% 834 139 16.67% 2 1 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
96 2023/12/14 19:43 dustycoin 7,701 9,901 aws: 15 - 27 22 1.23 0 27 22.88% 543 118 21.73% 0 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
97 2023/12/14 19:27 dustycoin 15,204 23,804 mg4: 73 - 78 21 3.71 1831 6 26.44% 1,943 295 15.18% 6 2 MP_Journey Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
98 2023/12/14 19:06 dustycoin 6,008 7,808 mg4: 16 - 18 6 3 1561 3.6 21.95% 519 82 15.8% 1 1 XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
99 2023/12/13 22:00 dustycoin 2,818 8,818 mp7: 14 - 16 4 4 2939 5.33 25% 394 64 16.24% 1 - MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
100 2023/12/13 21:45 dustycoin 12,319 16,519 mpx: 42 - 60 10 6 1501 5.45 24.49% 1,228 245 19.95% 1 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
101 2023/12/13 21:26 dustycoin 11,624 16,624 p90: 33 - 57 17 3.35 1662 5.7 23.95% 1,198 238 19.87% 4 1 XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
102 2023/12/13 21:10 dustycoin 2,385 5,185 type-88-lmg: 8 - 15 9 1.67 1296 3.75 21.74% 450 69 15.33% 0 - MP_Resort Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
103 2023/12/13 21:00 dustycoin 5,528 8,728 m249: 14 - 17 7 2.43 2182 4.25 27.42% 349 62 17.77% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
104 2023/12/13 20:51 dustycoin 12,994 24,394 f2000: 34 - 70 22 3.18 2439 7 21.02% 1,380 333 24.13% 3 1 MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
105 2023/12/13 20:33 dustycoin 6,229 7,429 mg4: 14 - 16 4 4 1485 3.2 21.05% 480 76 15.83% 0 - MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
106 2023/12/13 20:24 dustycoin 2,388 2,788 m39-emr: 5 - 12 6 2 557 2.4 25% 200 48 24% 0 1 MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
107 2023/12/13 20:14 dustycoin 4,458 4,658 f2000: 3 - 5 1 5 4658 5 18.52% 107 27 25.23% 0 - XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
108 2023/12/11 20:36 dustycoin 8,510 17,310 f2000: 26 - 46 16 2.88 2163 5.75 17.97% 909 256 28.16% 2 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
109 2023/12/11 20:22 dustycoin 7,137 8,737 mp7: 19 - 23 4 5.75 0 23 23.23% 478 99 20.71% 0 - XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
110 2023/12/11 20:14 dustycoin 10,856 14,456 mp7: 38 - 48 5 9.6 1606 5.33 21.62% 844 222 26.3% 2 1 MP_Flooded Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
111 2023/12/11 20:01 dustycoin 19,139 28,939 f2000: 32 - 80 32 2.5 1607 4.44 21.51% 1,980 372 18.79% 6 3 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
112 2023/12/11 19:33 dustycoin 9,390 15,790 aek-971: 35 - 55 16 3.44 1579 5.5 21.65% 1,162 254 21.86% 3 - XP0_Metro Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
113 2023/12/11 19:17 dustycoin 9,623 15,823 870-mcs: 26 - 46 18 2.56 1977 5.75 32.86% 425 140 32.94% 1 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
114 2023/12/11 19:04 dustycoin 9,035 12,635 m240b: 34 - 40 9 4.44 2105 6.66 27.21% 668 147 22.01% 2 1 MP_Siege Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
115 2023/12/11 18:52 dustycoin 22,056 39,656 m240b: 123 - 132 36 3.67 2087 6.95 29.6% 2,136 446 20.88% 9 1 XP3_Prpganda Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
116 2023/12/11 18:23 dustycoin 8,544 16,944 ace-53-sv: 31 - 35 10 3.5 1210 2.5 32.41% 698 108 15.47% 2 3 XP0_Caspian Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
117 2023/12/11 18:02 dustycoin 15,534 23,334 p90: 64 - 71 18 3.94 1794 5.46 21.71% 1,742 327 18.77% 4 1 XP1_003 Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
118 2023/12/11 17:41 dustycoin 7,192 9,392 p90: 23 - 25 6 4.17 1878 5 23.15% 473 108 22.83% 1 1 XP3_MarketPl Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
119 2023/12/11 17:33 dustycoin 6,830 8,830 sar-21: 20 - 26 10 2.6 1261 3.71 23.85% 432 109 25.23% 1 - XP0_Oman Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
120 2023/12/10 19:07 dustycoin 5,264 10,664 sar-21: 32 - 34 5 6.8 1184 3.77 21.66% 621 157 25.28% 1 2 XP4_SubBase Rus ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg
121 2023/12/10 18:40 dustycoin 1,812 2,412 m416: 12 - 13 9 1.44 804 4.33 11.82% 281 110 39.15% 1 - MP_Prison Rus ! [OLEG] RUSH 24/7 #2- No Weapon Rules - https://dsc.gg/oleg
122 2023/12/10 18:30 dustycoin 3,846 8,046 m416: 22 - 25 8 3.12 1341 4.17 21.01% 509 119 23.38% 0 1 XP4_Arctic Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla + DLCs
