BF4 STATS

LockerWarlord | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2023/11/22 21:30 LockerWarlord 6,950 8,950 ace-23: 23 - 30 11 2.73 688 2.31 24.79% 463 121 26.13% 1 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
2 2023/11/22 21:09 LockerWarlord 1,557 2,557 m40a5: 8 - 8 3 2.67 639 2 61.54% 30 13 43.33% 2 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
3 2023/11/21 03:07 LockerWarlord 7,220 10,820 ace-23: 45 - 49 8 6.12 1082 4.9 19.14% 835 256 30.66% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
4 2023/11/21 02:40 LockerWarlord 8,219 11,219 ace-23: 28 - 31 8 3.88 1121 3.1 20.39% 466 152 32.62% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
5 2023/11/21 01:14 LockerWarlord 3,073 3,873 ace-23: 17 - 18 4 4.5 968 4.5 20.45% 235 88 37.45% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
6 2023/11/20 23:54 LockerWarlord 15,883 20,883 ace-23: 52 - 61 16 3.81 1160 3.39 22.1% 794 276 34.76% 3 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
7 2023/11/20 23:21 LockerWarlord 10,075 12,475 ace-23: 20 - 30 4 7.5 1386 3.33 31.25% 322 96 29.81% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
8 2023/11/20 21:52 LockerWarlord 2,280 2,480 ace-23: 9 - 11 2 5.5 826 3.66 22.45% 104 49 47.12% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
9 2023/11/20 21:24 LockerWarlord 3,294 4,294 ace-23: 17 - 18 4 4.5 1073 4.5 17.31% 331 104 31.42% 0 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
10 2023/11/20 17:16 LockerWarlord 11,269 17,069 ace-23: 48 - 54 14 3.86 948 3 22.31% 706 242 34.28% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
11 2023/11/20 16:43 LockerWarlord 3,672 5,272 ace-23: 17 - 22 2 11 878 3.66 26.83% 295 82 27.8% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
12 2023/11/20 04:22 LockerWarlord 15,385 19,785 ace-23: 41 - 58 15 3.87 860 2.52 19.73% 864 294 34.03% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
13 2023/11/20 03:51 LockerWarlord 14,398 25,598 ace-23: 47 - 59 18 3.28 1347 3.1 22.18% 768 266 34.64% 6 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
14 2023/11/20 01:48 LockerWarlord 17,260 23,060 870-mcs: 39 - 75 23 3.26 1213 3.95 31.91% 400 235 58.75% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
15 2023/11/20 01:18 LockerWarlord 16,079 26,479 aek-971: 48 - 57 16 3.56 1323 2.85 21.27% 889 268 30.15% 3 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
16 2023/11/19 02:39 LockerWarlord 10,929 17,729 aek-971: 51 - 57 11 5.18 1266 4.07 20.07% 962 284 29.52% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
17 2023/11/19 02:13 LockerWarlord 11,564 21,764 aek-971: 44 - 51 13 3.92 1554 3.64 22.08% 774 231 29.84% 2 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
18 2023/11/19 01:33 LockerWarlord 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
19 2023/11/19 01:11 LockerWarlord 8,476 17,876 aek-971: 37 - 50 13 3.85 1191 3.33 25% 678 200 29.5% 2 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
20 2023/11/19 00:49 LockerWarlord 6,470 10,470 aek-971: 36 - 38 9 4.22 805 2.92 23.46% 580 162 27.93% 3 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
21 2023/11/18 20:12 LockerWarlord 2,414 2,614 aek-971: 4 - 7 2 3.5 871 2.33 41.18% 87 17 19.54% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
22 2023/11/18 19:50 LockerWarlord 575 575 aek-971: 2 - 3 2 1.5 575 3 42.86% 35 7 20% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
23 2023/11/18 19:32 LockerWarlord 11,893 17,493 aek-971: 51 - 63 11 5.73 1457 5.25 25.82% 846 244 28.84% 4 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
24 2023/11/18 19:07 LockerWarlord 12,868 20,068 aek-971: 57 - 65 20 3.25 1254 4.06 20.83% 1,044 312 29.89% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
25 2023/11/18 18:43 LockerWarlord 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
26 2023/11/18 17:12 LockerWarlord 7,587 17,187 m16a4: 37 - 48 11 4.36 1011 2.82 22.22% 610 216 35.41% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
27 2023/11/18 03:13 LockerWarlord 6,990 11,590 870-mcs: 35 - 40 15 2.67 1159 4 25.81% 118 155 131.36% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
28 2023/11/18 00:03 LockerWarlord 13,186 21,786 870-mcs: 74 - 91 18 5.06 1089 4.55 28.53% 277 319 115.16% 2 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
29 2023/11/17 23:00 LockerWarlord 7,017 10,617 ace-23: 35 - 46 18 2.56 965 4.18 25.14% 512 183 35.74% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
30 2023/11/17 22:29 LockerWarlord 8,014 14,014 ace-23: 39 - 47 16 2.94 1001 3.36 19.18% 748 245 32.75% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
31 2023/11/17 21:59 LockerWarlord 3,000 3,000 - - 0 0 0 3000 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
32 2023/11/17 16:53 LockerWarlord 1,139 1,339 ace-23: 1 - 3 3 1 1339 3 15.79% 69 19 27.54% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
33 2023/11/17 16:29 LockerWarlord 9,379 25,579 ace-23: 52 - 63 17 3.71 1421 3.5 21.8% 950 289 30.42% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
34 2023/11/17 16:03 LockerWarlord 14,320 21,720 ace-23: 61 - 69 20 3.45 1143 3.63 19.49% 1,137 354 31.13% 2 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
35 2023/11/17 15:36 LockerWarlord 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
36 2023/11/17 01:32 LockerWarlord 8,380 12,580 aek-971: 42 - 46 17 2.71 1048 3.83 24.47% 689 188 27.29% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
37 2023/11/16 02:38 LockerWarlord 9,069 14,069 aek-971: 53 - 61 9 6.78 669 2.9 22.1% 913 276 30.23% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
38 2023/11/16 02:12 LockerWarlord 10,829 16,029 aek-971: 59 - 66 15 4.4 1068 4.4 23.57% 1,070 280 26.17% 5 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
39 2023/11/16 00:41 LockerWarlord 9,121 13,721 aek-971: 38 - 51 17 3 1055 3.92 23.94% 736 213 28.94% 2 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
40 2023/11/16 00:14 LockerWarlord 2,751 5,951 aek-971: 15 - 18 4 4.5 1190 3.6 24% 214 75 35.05% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
41 2023/11/15 17:51 LockerWarlord 7,544 11,144 aek-971: 28 - 34 7 4.86 1393 4.25 24.46% 507 139 27.42% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
42 2023/11/15 16:52 LockerWarlord 15,193 21,193 aek-971: 63 - 75 16 4.69 1059 3.75 25.42% 1,063 295 27.75% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
43 2023/11/12 23:39 LockerWarlord 7,942 10,742 aek-971: 26 - 42 8 5.25 1074 4.2 27.63% 577 152 26.34% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
44 2023/11/12 22:12 LockerWarlord 10,134 20,534 aek-971: 40 - 48 13 3.69 1368 3.2 25.53% 723 188 26% 3 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
45 2023/11/12 21:48 LockerWarlord 7,841 11,441 aek-971: 39 - 40 17 2.35 715 2.5 17.09% 852 234 27.46% 2 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
46 2023/11/12 21:24 LockerWarlord 3,130 3,130 aek-971: 1 - 1 1 1 3130 1 11.11% 13 9 69.23% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
47 2023/11/12 19:44 LockerWarlord 4,923 12,523 aek-971: 17 - 25 4 6.25 3130 6.25 25% 315 100 31.75% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
48 2023/11/12 17:08 LockerWarlord 10,830 16,830 aek-971: 59 - 62 22 2.82 935 3.44 19.62% 1,162 316 27.19% 3 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
49 2023/11/12 03:02 LockerWarlord 7,294 22,894 aek-971: 40 - 45 20 2.25 1907 3.75 22.5% 675 200 29.63% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
50 2023/11/12 00:14 LockerWarlord 2,061 3,261 aek-971: 14 - 15 3 5 652 3 20.27% 251 74 29.48% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
51 2023/11/04 18:50 LockerWarlord 10,376 19,576 aek-971: 34 - 42 15 2.8 1631 3.5 21.32% 668 197 29.49% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
52 2023/11/04 03:13 LockerWarlord 3,843 5,643 aek-971: 20 - 22 9 2.44 940 3.66 24.44% 320 90 28.13% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
53 2023/11/04 02:45 LockerWarlord 13,960 33,560 aek-971: 49 - 52 13 4 2581 4 22.41% 813 232 28.54% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
54 2023/11/03 14:30 LockerWarlord 8,154 11,354 aek-971: 43 - 51 12 4.25 1135 5.1 21.7% 685 235 34.31% 3 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
55 2023/11/03 02:57 LockerWarlord 13,722 18,922 aek-971: 55 - 62 14 4.43 1113 3.65 20.53% 1,090 302 27.71% 2 4 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
56 2023/11/03 02:10 LockerWarlord 10,099 13,499 aek-971: 33 - 48 24 2 964 3.43 23.19% 716 207 28.91% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
57 2023/11/03 01:49 LockerWarlord 3,000 3,000 - - 0 0 0 0 0 -% 5 0 -% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
58 2023/11/03 00:26 LockerWarlord 4,542 12,142 aek-971: 27 - 31 2 15.5 1214 3.1 19.38% 367 160 43.6% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
59 2023/11/03 00:02 LockerWarlord 1,336 1,736 aek-971: 7 - 10 5 2 434 2.5 20% 142 50 35.21% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
60 2023/11/02 23:39 LockerWarlord 7,249 10,849 aek-971: 31 - 44 4 11 1356 5.5 35.2% 388 125 32.22% 3 3 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
61 2023/10/29 17:04 LockerWarlord 21,283 29,683 aek-971: 78 - 91 17 5.35 1484 4.55 22.98% 1,354 396 29.25% 3 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
62 2023/10/29 16:33 LockerWarlord 13,973 18,773 aek-971: 57 - 67 19 3.53 1251 4.46 22.26% 997 301 30.19% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
63 2023/10/29 04:05 LockerWarlord 16,841 22,241 aek-971: 55 - 73 18 4.06 1170 3.84 23.86% 1,053 306 29.06% 2 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
64 2023/10/29 03:18 LockerWarlord 6,435 8,635 aek-971: 28 - 31 9 3.44 1079 3.87 22.63% 604 137 22.68% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
65 2023/10/28 21:32 LockerWarlord 7,385 9,785 aek-971: 21 - 27 14 1.93 1087 3 22.31% 477 121 25.37% 2 3 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
66 2023/10/28 21:09 LockerWarlord 8,006 12,806 aek-971: 42 - 49 12 4.08 1422 5.44 24.38% 678 201 29.65% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
67 2023/10/28 01:10 LockerWarlord 19,073 28,473 aek-971: 94 - 106 26 4.08 1237 4.61 22.32% 1,697 475 27.99% 5 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
68 2023/10/28 00:30 LockerWarlord 7,899 16,699 aek-971: 33 - 38 8 4.75 1284 2.92 21.97% 680 173 25.44% 3 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
69 2023/10/27 23:37 LockerWarlord 4,644 5,244 aek-971: 7 - 10 2 5 749 1.43 22.22% 119 45 37.82% 0 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
70 2023/10/26 20:47 LockerWarlord 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
71 2023/10/26 20:07 LockerWarlord 15,504 19,704 aek-971: 47 - 53 10 5.3 1313 3.53 21.54% 754 246 32.63% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
72 2023/10/25 23:29 LockerWarlord 6,434 14,434 aek-971: 30 - 38 10 3.8 1110 2.92 22.22% 541 171 31.61% 1 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
73 2023/10/23 00:16 LockerWarlord 6,271 10,871 aek-971: 28 - 35 0 35 1358 4.37 26.32% 489 133 27.2% 0 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
74 2023/10/22 23:37 LockerWarlord 15,335 23,335 aek-971: 74 - 93 19 4.89 1111 4.43 22.85% 1,362 407 29.88% 5 4 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
75 2023/10/22 20:42 FocusKfcHax150kg 17,362 29,762 aek-971: 74 - 83 18 4.61 1417 3.95 21.23% 1,265 391 30.91% 6 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
76 2023/10/22 20:15 FocusKfcHax150kg 18,225 24,225 aek-971: 63 - 71 9 7.89 1345 3.94 25.63% 930 277 29.78% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
77 2023/10/22 19:50 FocusKfcHax150kg 6,514 9,514 aek-971: 31 - 44 14 3.14 1189 5.5 24.72% 521 178 34.17% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
78 2023/10/22 17:48 FocusKfcHax150kg 12,113 20,913 aek-971: 76 - 84 24 3.5 1161 4.66 22.16% 1,376 379 27.54% 7 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
79 2023/10/22 17:22 FocusKfcHax150kg 10,221 15,221 aek-971: 36 - 46 14 3.29 1087 3.29 26.74% 607 172 28.34% 3 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
80 2023/10/22 16:56 FocusKfcHax150kg 5,280 7,680 aek-971: 16 - 26 9 2.89 960 3.25 28.89% 353 90 25.5% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
81 2023/10/22 15:43 FocusKfcHax150kg 4,026 4,626 aek-971: 16 - 17 2 8.5 660 2.43 21.52% 289 79 27.34% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
82 2023/10/22 15:18 FocusKfcHax150kg 8,067 12,267 aek-971: 39 - 57 15 3.8 817 3.8 25.91% 707 220 31.12% 5 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
83 2023/10/22 14:56 FocusKfcHax150kg 3,155 3,155 aek-971: 1 - 1 1 1 0 1 33.33% 8 3 37.5% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
84 2023/10/22 02:05 FocusKfcHax150kg 8,991 11,591 aek-971: 30 - 33 7 4.71 1053 3 18.97% 566 174 30.74% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
85 2023/10/22 01:27 FocusKfcHax150kg 7,241 10,841 aek-971: 22 - 40 6 6.67 1204 4.44 27.78% 435 144 33.1% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
86 2023/10/22 01:06 FocusKfcHax150kg 12,519 24,719 aek-971: 38 - 48 12 4 1454 2.82 21.82% 778 220 28.28% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
87 2023/10/21 21:11 FocusKfcHax150kg 9,332 12,732 aek-971: 34 - 41 10 4.1 2122 6.83 24.26% 578 169 29.24% 2 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
88 2023/10/21 18:55 FocusKfcHax150kg 8,068 18,268 aek-971: 41 - 54 13 4.15 1074 3.17 23.89% 707 226 31.97% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
89 2023/10/21 17:36 FocusKfcHax150kg 7,439 16,439 aek-971: 32 - 44 10 4.4 1643 4.4 25% 578 176 30.45% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
90 2023/10/21 17:07 FocusKfcHax150kg 11,901 22,901 aek-971: 59 - 69 23 3 1040 3.13 22.62% 1,065 305 28.64% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
91 2023/10/21 16:36 FocusKfcHax150kg 10,080 13,680 aek-971: 30 - 39 11 3.55 977 2.79 22.94% 545 170 31.19% 2 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
92 2023/10/21 02:17 FocusKfcHax150kg 5,951 12,951 aek-971: 25 - 26 4 6.5 1618 3.25 21.85% 453 119 26.27% 2 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
93 2023/10/21 01:49 FocusKfcHax150kg 13,814 19,014 aek-971: 45 - 54 16 3.38 1000 2.84 26.09% 824 207 25.12% 3 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
94 2023/10/20 16:26 FocusKfcHax150kg 15,613 23,013 aek-971: 66 - 75 22 3.41 1211 3.95 21.74% 1,150 345 30% 5 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
95 2023/10/20 15:59 FocusKfcHax150kg 9,145 11,945 aek-971: 28 - 36 8 4.5 1085 3.27 24.16% 537 149 27.75% 2 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
96 2023/10/20 15:32 FocusKfcHax150kg 9,292 15,292 xm25-airburst: 15 - 45 12 3.75 804 2.37 20.55% 619 219 35.38% 3 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
97 2023/10/20 13:45 FocusKfcHax150kg 11,083 25,883 ace-23: 42 - 45 10 4.5 1991 3.46 22.61% 648 199 30.71% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
98 2023/10/19 23:11 FocusKfcHax150kg 3,223 9,423 ace-23: 13 - 17 0 17 4711 8.5 31.48% 176 54 30.68% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
99 2023/10/18 16:59 FocusKfcHax150kg 5,028 8,628 m82a3-mid: 10 - 20 2 10 1078 2.5 28.99% 242 69 28.51% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
100 2023/10/18 16:25 FocusKfcHax150kg 4,662 5,262 ace-23: 6 - 11 2 5.5 2631 5.5 30.56% 114 36 31.58% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
101 2023/10/17 00:52 FocusKfcHax150kg 5,590 6,590 ace-23: 12 - 14 4 3.5 1647 3.5 22.58% 251 62 24.7% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
102 2023/10/17 00:08 FocusKfcHax150kg 4,705 7,705 ace-23: 22 - 28 13 2.15 856 3.11 21.54% 492 130 26.42% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
103 2023/10/16 18:06 FocusKfcHax150kg 6,766 9,366 ace-23: 29 - 42 4 10.5 936 4.2 23.86% 539 176 32.65% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
104 2023/10/16 17:03 FocusKfcHax150kg 5,088 7,088 ace-23: 25 - 27 10 2.7 1012 3.85 21.95% 431 123 28.54% 1 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
105 2023/10/16 16:40 FocusKfcHax150kg 1,359 3,359 m82a3-mid: 5 - 9 3 3 1119 3 30% 76 30 39.47% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
106 2023/10/16 04:49 FocusKfcHax150kg 1,995 2,795 ace-23: 11 - 11 3 3.67 1397 5.5 25% 145 44 30.34% 0 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
107 2023/10/16 04:22 FocusKfcHax150kg 15,332 21,132 ace-23: 46 - 57 11 5.18 1320 3.56 22.8% 727 250 34.39% 3 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
108 2023/10/16 04:01 FocusKfcHax150kg 7,160 13,360 ace-23: 44 - 49 10 4.9 1113 4.08 25.13% 700 195 27.86% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
109 2023/10/15 23:50 FocusKfcHax150kg 14,916 29,516 ace-23: 71 - 81 16 5.06 1736 4.76 22.88% 1,273 354 27.81% 6 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
110 2023/10/15 23:27 FocusKfcHax150kg 5,939 6,739 ace-23: 6 - 9 5 1.8 2246 3 26.47% 126 34 26.98% 0 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
111 2023/10/15 20:23 FocusKfcHax150kg 6,960 12,160 ace-23: 30 - 41 13 3.15 1013 3.42 22.4% 626 183 29.23% 2 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
112 2023/10/15 19:49 FocusKfcHax150kg 4,889 5,489 ace-23: 7 - 10 1 10 1372 2.5 25.64% 151 39 25.83% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
113 2023/10/15 02:28 FocusKfcHax150kg 661 661 m320-he: 1 - 2 2 1 220 0.67 13.33% 51 15 29.41% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
114 2023/10/15 02:07 FocusKfcHax150kg 4,962 6,362 ace-23: 12 - 19 6 3.17 636 1.9 23.17% 309 82 26.54% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
115 2023/10/15 01:41 FocusKfcHax150kg 8,685 13,285 ace-23: 37 - 55 11 5 664 2.75 23.61% 711 233 32.77% 1 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
116 2023/10/14 21:11 FocusKfcHax150kg 11,340 17,340 ace-23: 52 - 60 16 3.75 1020 3.53 24.29% 798 247 30.95% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
117 2023/10/14 20:41 FocusKfcHax150kg 2,810 4,010 ace-23: 10 - 13 2 6.5 572 1.85 27.66% 168 47 27.98% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
118 2023/10/14 18:09 FocusKfcHax150kg 2,410 3,810 ace-23: 12 - 13 1 13 635 2.17 24.07% 169 54 31.95% 1 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
119 2023/10/14 16:38 FocusKfcHax150kg 3,200 3,600 ace-23: 11 - 13 4 3.25 900 3.25 19.7% 212 66 31.13% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
120 2023/10/14 16:04 FocusKfcHax150kg 3,010 3,010 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
121 2023/10/14 04:40 FocusKfcHax150kg 6,286 9,086 ace-23: 26 - 36 7 5.14 649 2.57 25.17% 471 143 30.36% 2 2 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
122 2023/10/14 03:34 FocusKfcHax150kg 6,938 17,738 ace-23: 29 - 38 7 5.43 1364 2.92 25.17% 581 151 25.99% 4 1 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
123 2023/10/14 03:11 FocusKfcHax150kg 8,040 11,640 ace-23: 30 - 38 9 4.22 727 2.37 20% 665 190 28.57% 1 3 MP_Prison CqL # -bZ4- # 60HZ LOCKER NO RULES BANZORE.COM
