BF4 STATS

MitragynineYummy | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/03/30 23:13 MitragynineYummy 13,888 19,488 famas: 28 - 52 18 2.89 847 2.26 19.62% 1,582 265 16.75% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
2 2024/03/03 19:14 MitragynineYummy 1,488 2,288 an-94: 8 - 11 5 2.2 457 2.2 30.56% 165 36 21.82% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
3 2024/03/02 21:57 MitragynineYummy 26,392 43,192 an-94: 71 - 121 38 3.18 981 2.75 25.47% 2,375 475 20% 7 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
4 2024/03/02 20:59 MitragynineYummy 8,224 12,624 shorty-12g: 18 - 30 7 4.29 601 1.43 26.32% 530 114 21.51% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
5 2024/03/01 20:56 MitragynineYummy 15,272 24,272 an-94: 43 - 75 41 1.83 713 2.2 21.37% 2,236 351 15.7% 5 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
6 2024/03/01 20:02 MitragynineYummy 8,704 14,104 an-94: 38 - 38 8 4.75 1410 3.8 18.72% 1,106 203 18.35% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
7 2024/02/28 17:36 MitragynineYummy 7,616 11,216 ar160: 17 - 40 16 2.5 659 2.35 21.05% 1,103 190 17.23% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
8 2024/02/28 16:52 MitragynineYummy 3,816 4,016 aek-971: 6 - 6 1 6 4016 6 30% 154 20 12.99% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
9 2024/02/26 20:16 MitragynineYummy 4,888 7,688 aek-971: 23 - 28 17 1.65 640 2.33 17.5% 1,072 160 14.93% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
10 2024/02/25 18:59 MitragynineYummy 9,952 16,152 aek-971: 47 - 58 21 2.76 734 2.64 22.31% 1,662 260 15.64% 6 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
11 2024/02/25 18:06 MitragynineYummy 6,712 7,712 aek-971: 13 - 14 5 2.8 1101 2 18.92% 543 74 13.63% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
12 2024/02/24 21:06 MitragynineYummy 6,184 9,784 f2000: 23 - 30 17 1.76 652 2 19.11% 1,116 157 14.07% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
13 2024/02/18 19:49 MitragynineYummy 8,088 13,688 f2000: 43 - 51 23 2.22 855 3.19 21.07% 1,519 242 15.93% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
14 2024/02/18 18:54 MitragynineYummy 96 96 - - 0 1 0 0 0 0% 41 7 17.07% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
15 2024/02/17 21:41 MitragynineYummy 11,576 20,576 f2000: 40 - 67 27 2.48 623 2.03 15.84% 3,660 423 11.56% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
16 2024/02/17 20:40 MitragynineYummy 6,136 7,136 f2000: 15 - 16 6 2.67 1189 2.67 22.22% 364 72 19.78% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
17 2024/02/16 23:18 MitragynineYummy 34,696 55,496 f2000: 138 - 175 39 4.49 1132 3.57 23.52% 4,290 744 17.34% 12 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
18 2024/02/16 22:16 MitragynineYummy 23,092 34,692 aek-971: 45 - 115 49 2.35 806 2.67 21.82% 2,800 527 18.82% 7 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
19 2024/02/16 21:19 MitragynineYummy 5,648 8,448 f2000: 19 - 20 6 3.33 2112 5 24.69% 476 81 17.02% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
20 2024/02/15 21:41 MitragynineYummy 5,424 8,024 f2000: 26 - 27 10 2.7 729 2.45 14.92% 1,405 181 12.88% 0 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
21 2024/02/15 00:09 MitragynineYummy 30,016 48,816 f2000: 74 - 137 61 2.25 1084 3.04 20.3% 3,614 675 18.68% 10 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
22 2024/02/14 20:12 MitragynineYummy 256 256 - - 0 2 0 256 0 0% 39 1 2.56% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
23 2024/02/14 19:17 MitragynineYummy 9,960 15,360 famas: 47 - 54 7 7.71 731 2.57 24.11% 1,446 224 15.49% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
24 2024/02/01 16:52 MitragynineYummy 11,336 17,736 famas: 61 - 68 25 2.72 771 2.96 21.05% 1,954 323 16.53% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
25 2024/02/01 16:12 MitragynineYummy 24 24 - - 0 0 0 0 0 0% 6 1 16.67% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
26 2024/01/28 15:40 MitragynineYummy 464 464 44-magnum: 1 - 2 0 2 464 2 33.33% 27 6 22.22% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
27 2024/01/28 15:08 MitragynineYummy 8,216 17,216 ace-52-cqb: 44 - 50 13 3.85 956 2.78 26.32% 1,040 190 18.27% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
28 2024/01/27 18:18 MitragynineYummy 22,072 35,872 ace-52-cqb: 108 - 125 40 3.12 919 3.2 24.95% 2,889 501 17.34% 11 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
29 2024/01/27 17:21 MitragynineYummy 6,984 8,384 ace-52-cqb: 14 - 22 7 3.14 762 2 22.68% 703 97 13.8% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
30 2024/01/27 15:34 MitragynineYummy 9,888 16,088 groza-1: 21 - 43 16 2.69 1072 2.87 21.94% 904 196 21.68% 3 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
31 2024/01/25 18:34 MitragynineYummy 7,920 11,120 aek-971: 16 - 27 18 1.5 741 1.8 13.3% 1,331 203 15.25% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
32 2024/01/23 19:45 MitragynineYummy 9,792 14,792 aek-971: 52 - 62 26 2.38 739 3.1 18.79% 1,897 330 17.4% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
33 2024/01/23 18:50 MitragynineYummy 7,112 10,912 famas: 40 - 41 14 2.93 779 2.93 22.78% 1,415 180 12.72% 4 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
34 2024/01/22 18:17 MitragynineYummy 4,000 6,000 famas: 23 - 27 7 3.86 750 3.38 21.43% 807 126 15.61% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
35 2024/01/22 17:09 MitragynineYummy 18,464 28,464 f2000: 41 - 85 23 3.7 1094 3.27 19.32% 2,866 440 15.35% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
36 2024/01/21 20:52 MitragynineYummy 15,112 24,112 f2000: 60 - 72 20 3.6 1004 3 20.93% 2,336 344 14.73% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
37 2024/01/21 19:59 MitragynineYummy 17,096 26,496 f2000: 76 - 91 23 3.96 757 2.6 21.77% 3,458 418 12.09% 5 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
38 2024/01/21 19:16 MitragynineYummy 9,016 14,416 f2000: 29 - 33 11 3 1108 2.54 20.63% 1,222 160 13.09% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
39 2023/11/06 18:51 MitragynineYummy 12,281 20,881 sv-98: 44 - 64 28 2.29 773 2.37 48.12% 804 133 16.54% 8 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
40 2023/11/06 17:57 MitragynineYummy 2,919 4,519 sv-98: 15 - 15 4 3.75 564 1.87 75% 78 20 25.64% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
41 2023/11/04 21:14 MitragynineYummy 225 225 m82a3-mid: 2 - 2 1 2 225 2 100% 4 2 50% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
42 2023/11/04 20:17 MitragynineYummy 366 366 sv-98: 3 - 3 1 3 0 3 75% 9 4 44.44% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
43 2023/11/03 18:34 MitragynineYummy 6,300 9,500 sv-98: 28 - 38 15 2.53 593 2.37 56.72% 215 67 31.16% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
44 2023/11/03 17:39 MitragynineYummy 6,839 12,639 sv-98: 30 - 36 15 2.4 574 1.63 61.02% 248 59 23.79% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
45 2023/11/02 21:44 MitragynineYummy 5,892 9,292 sv-98: 26 - 30 26 1.15 580 1.87 46.15% 233 65 27.9% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
46 2023/11/02 20:45 MitragynineYummy 2,083 2,883 sv-98: 9 - 13 13 1 360 1.62 29.55% 208 44 21.15% 1 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
47 2023/11/02 18:51 MitragynineYummy 23,943 46,543 mg4: 75 - 92 33 2.79 1163 2.3 20.22% 4,671 455 9.74% 6 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
48 2023/11/02 17:57 MitragynineYummy 6,284 8,484 aek-971: 18 - 30 13 2.31 707 2.5 18.18% 877 165 18.81% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
49 2023/11/01 20:01 MitragynineYummy 558 558 sv-98: 4 - 4 2 2 279 2 80% 21 5 23.81% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
50 2023/11/01 19:13 MitragynineYummy 5,714 6,714 sv-98: 12 - 13 9 1.44 959 1.86 72.22% 73 18 24.66% 0 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
51 2023/10/31 23:52 MitragynineYummy 7,713 9,713 acw-r: 19 - 22 13 1.69 277 0.63 17.46% 717 126 17.57% 2 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
52 2023/10/30 19:39 MitragynineYummy 344 344 mare-s-leg: 1 - 1 3 0.33 172 0.5 20% 26 5 19.23% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
53 2023/10/30 18:53 MitragynineYummy 592 792 phantom: 4 - 4 2 2 88 0.44 100% 22 4 18.18% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
54 2023/10/29 20:57 MitragynineYummy 15,144 22,344 phantom: 46 - 63 38 1.66 677 1.91 78.75% 284 80 28.17% 5 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
55 2023/10/29 19:59 MitragynineYummy 17,909 24,309 scout-elite: 32 - 50 35 1.43 714 1.47 51.02% 344 98 28.49% 6 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
56 2023/10/29 19:07 MitragynineYummy 8,077 14,277 scout-elite: 29 - 39 14 2.79 648 1.77 44.83% 322 87 27.02% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
57 2023/10/29 18:07 MitragynineYummy 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
58 2023/10/29 17:10 MitragynineYummy 15,559 24,359 cs5: 41 - 58 17 3.41 761 1.81 71.6% 323 81 25.08% 6 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
59 2023/10/29 16:30 MitragynineYummy 8,735 11,735 scout-elite: 21 - 27 8 3.38 782 1.8 49.09% 184 55 29.89% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
60 2023/10/27 15:02 MitragynineYummy 15,494 22,494 scout-elite: 52 - 68 30 2.27 775 2.34 59.13% 456 115 25.22% 8 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
61 2023/10/27 14:21 MitragynineYummy 11,426 18,826 scout-elite: 44 - 46 12 3.83 990 2.42 67.65% 214 68 31.78% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
62 2023/10/24 19:57 MitragynineYummy 22,006 47,606 scout-elite: 89 - 99 27 3.67 1190 2.47 57.89% 591 171 28.93% 14 7 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
63 2023/10/24 19:02 MitragynineYummy 19,384 28,784 m40a5: 58 - 71 38 1.87 799 1.97 48.97% 523 145 27.72% 6 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
64 2023/10/24 18:14 MitragynineYummy 7,035 9,235 m40a5: 20 - 21 10 2.1 769 1.75 48.84% 147 43 29.25% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
65 2023/10/24 17:17 MitragynineYummy 1,688 2,088 m40a5: 11 - 12 3 4 417 2.4 70.59% 73 17 23.29% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
66 2023/10/24 16:11 MitragynineYummy 642 642 m40a5: 4 - 4 3 1.33 321 2 80% 14 5 35.71% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
67 2023/10/24 15:32 MitragynineYummy 3,378 5,178 m40a5: 16 - 18 6 3 863 3 62.07% 82 29 35.37% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
68 2023/10/24 14:54 MitragynineYummy 12,721 20,121 m40a5: 48 - 65 17 3.82 838 2.71 57.52% 367 113 30.79% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
69 2023/10/23 19:45 MitragynineYummy 19,998 35,798 m40a5: 99 - 113 30 3.77 873 2.76 64.2% 551 176 31.94% 11 9 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
70 2023/10/23 18:52 MitragynineYummy 15,280 28,280 m40a5: 60 - 78 41 1.9 785 2.17 53.06% 610 147 24.1% 7 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
71 2023/10/23 17:55 MitragynineYummy 9,064 15,264 ar160: 35 - 37 8 4.62 587 1.42 19.89% 1,418 186 13.12% 3 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
72 2023/10/22 18:33 MitragynineYummy 6,912 11,112 ar160: 32 - 33 18 1.83 854 2.54 16.84% 1,420 196 13.8% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
73 2023/10/22 17:58 MitragynineYummy 20,616 34,616 cz-805: 54 - 98 32 3.06 887 2.51 20.08% 3,444 488 14.17% 5 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
74 2023/10/22 17:05 MitragynineYummy 11,768 19,568 cz-805: 45 - 57 18 3.17 674 1.96 18.57% 2,344 307 13.1% 2 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
75 2023/10/22 14:20 MitragynineYummy 3,280 6,280 cz-805: 15 - 18 7 2.57 628 1.8 15.65% 786 115 14.63% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
76 2023/10/21 20:10 MitragynineYummy 2,136 2,736 cz-805: 9 - 12 10 1.2 390 1.71 15.19% 550 79 14.36% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
77 2023/10/21 19:16 MitragynineYummy 2,576 3,376 cz-805: 6 - 10 3 3.33 422 1.25 16.39% 906 61 6.73% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
78 2023/10/21 15:01 MitragynineYummy 10,696 17,096 aug-a3: 55 - 65 13 5 712 2.71 19.06% 2,085 341 16.35% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
79 2023/10/21 14:20 MitragynineYummy 12,424 17,224 ace-23: 40 - 42 10 4.2 1076 2.62 17.8% 1,690 236 13.96% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
80 2023/10/19 19:37 MitragynineYummy 21,168 34,768 ace-23: 86 - 93 37 2.51 1287 3.44 21.48% 2,598 433 16.67% 7 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
81 2023/10/19 18:51 MitragynineYummy 3,248 4,848 ace-23: 19 - 21 10 2.1 808 3.5 21.43% 492 98 19.92% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
82 2023/10/19 18:38 MitragynineYummy 2,680 3,680 l85a2: 22 - 23 8 2.88 525 3.28 19.66% 583 117 20.07% 0 - MP_Flooded TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
83 2023/10/19 18:23 MitragynineYummy 4,645 7,245 l85a2: 13 - 30 14 2.14 724 3 30.93% 396 97 24.49% 2 1 MP_Tremors TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
84 2023/10/19 18:05 MitragynineYummy 8,284 16,084 mtar-21: 49 - 60 16 3.75 1340 5 23.72% 1,128 253 22.43% 6 3 MP_Prison TDM SUPER@ [SiC] S5 TDM Team Death Match - 60Hz
85 2023/10/19 18:00 MitragynineYummy 3,232 4,232 mtar-21: 11 - 14 7 2 423 1.4 24.14% 677 58 8.57% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
86 2023/10/19 17:02 MitragynineYummy 5,768 6,768 mtar-21: 13 - 13 3 4.33 1128 2.17 13.27% 627 98 15.63% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
87 2023/10/18 18:11 MitragynineYummy 23,056 40,456 aug-a3: 105 - 115 39 2.95 1064 3.02 20.5% 3,886 561 14.44% 9 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
88 2023/10/18 15:43 MitragynineYummy 14,352 24,952 ace-23: 61 - 64 28 2.29 924 2.37 21.99% 1,969 291 14.78% 6 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
89 2023/10/18 15:03 MitragynineYummy 16,512 26,112 ace-23: 52 - 88 31 2.84 816 2.75 21.57% 2,452 408 16.64% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
90 2023/10/18 14:19 MitragynineYummy 256 256 ace-23: 1 - 1 2 0.5 256 1 20% 113 5 4.42% 0 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
91 2023/10/17 19:38 MitragynineYummy 1,952 2,752 ace-23: 14 - 14 4 3.5 917 4.66 26.92% 271 52 19.19% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
92 2023/10/17 18:53 MitragynineYummy 17,946 30,146 ace-23: 54 - 101 47 2.15 772 2.59 18.46% 3,867 547 14.15% 3 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
93 2023/10/17 17:58 MitragynineYummy 3,152 6,552 ace-52-cqb: 15 - 16 7 2.29 385 0.94 27.12% 423 59 13.95% 1 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
94 2023/10/16 19:15 MitragynineYummy 17,976 29,376 ace-52-cqb: 61 - 88 33 2.67 979 2.93 21.2% 2,872 415 14.45% 5 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
95 2023/10/16 18:19 MitragynineYummy 14,536 20,536 ace-52-cqb: 51 - 56 17 3.29 513 1.4 18.98% 2,249 295 13.12% 4 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
96 2023/10/15 17:55 MitragynineYummy 16,792 31,192 sg553: 74 - 89 36 2.47 1006 2.87 17.52% 3,326 508 15.27% 5 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
97 2023/10/15 17:03 MitragynineYummy 22,264 41,264 sg553: 84 - 90 29 3.1 1178 2.57 18.04% 3,817 499 13.07% 7 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
98 2023/10/14 20:00 MitragynineYummy 16,216 27,616 ace-23: 75 - 98 32 3.06 920 3.26 20.08% 3,359 488 14.53% 6 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
99 2023/10/14 19:00 MitragynineYummy 26,168 38,168 acw-r: 89 - 103 26 3.96 978 2.64 20.16% 3,130 511 16.33% 7 5 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
100 2023/10/14 18:09 MitragynineYummy 1,696 2,696 acw-r: 9 - 9 6 1.5 674 2.25 16.07% 427 56 13.11% 1 - MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
101 2023/10/14 15:32 MitragynineYummy 19,600 31,000 f2000: 70 - 85 38 2.24 1107 3.04 20.63% 2,814 412 14.64% 6 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
102 2023/10/14 14:49 MitragynineYummy 24,216 36,216 aek-971: 93 - 111 43 2.58 1097 3.36 19.79% 3,020 561 18.58% 8 4 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
103 2023/10/14 14:02 MitragynineYummy 11,475 18,675 ace-23: 40 - 63 21 3 778 2.62 17.4% 2,635 362 13.74% 3 3 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
104 2023/10/13 23:21 MitragynineYummy 7,752 11,952 ace-23: 31 - 39 15 2.6 796 2.6 22.29% 1,235 175 14.17% 2 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
105 2023/10/12 20:01 MitragynineYummy 27,568 43,968 aek-971: 76 - 117 51 2.29 1127 3 21.23% 3,849 551 14.32% 6 6 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
106 2023/10/12 19:03 MitragynineYummy 14,704 20,904 ace-23: 56 - 62 24 2.58 746 2.21 18.84% 2,627 329 12.52% 4 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
107 2023/10/12 18:03 MitragynineYummy 5,360 10,360 scar-h: 26 - 28 6 4.67 796 2.15 20.74% 1,054 135 12.81% 2 2 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
108 2023/10/11 18:47 MitragynineYummy 3,248 4,248 scar-h: 5 - 8 11 0.73 849 1.6 17.39% 316 46 14.56% 0 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets | No explosives
109 2023/10/11 17:55 MitragynineYummy 9,192 13,192 groza-1: 36 - 36 15 2.4 1649 4.5 26.47% 656 136 20.73% 3 1 MP_Prison CqL - #5 [E4GL] EU 60Hz Locker | High Tickets
110 2023/10/11 17:52 MitragynineYummy 11,512 19,712 groza-1: 68 - 71 33 2.15 821 2.96 25.72% 1,654 276 16.69% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
111 2023/10/11 17:07 MitragynineYummy 11,512 15,512 groza-1: 40 - 46 24 1.92 861 2.55 23.12% 1,361 199 14.62% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
112 2023/10/10 18:41 MitragynineYummy 13,840 28,440 groza-1: 68 - 76 27 2.81 1185 3.17 21.29% 1,993 357 17.91% 4 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
113 2023/10/10 17:49 MitragynineYummy 6,464 8,064 groza-1: 21 - 21 12 1.75 1152 3 22.58% 540 93 17.22% 1 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
114 2023/10/09 19:02 MitragynineYummy 10,776 14,776 famas: 40 - 41 28 1.46 738 2.05 21.58% 1,196 190 15.89% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
115 2023/10/09 18:19 MitragynineYummy 21,395 28,195 famas: 44 - 62 10 6.2 1127 2.48 29.67% 1,380 209 15.14% 6 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
116 2023/10/09 17:48 MitragynineYummy 17,104 22,304 mtar-21: 27 - 54 16 3.38 1173 2.84 27.98% 915 193 21.09% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
117 2023/10/09 16:29 MitragynineYummy 10,208 15,608 groza-1: 53 - 63 25 2.52 538 2.17 18.81% 2,970 335 11.28% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
118 2023/10/09 15:47 MitragynineYummy 6,136 11,736 groza-1: 29 - 34 10 3.4 902 2.61 23.29% 976 146 14.96% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
119 2023/10/08 19:11 MitragynineYummy 17,520 28,720 groza-1: 75 - 78 29 2.69 1104 3 24.22% 2,122 322 15.17% 5 4 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
120 2023/10/08 18:30 MitragynineYummy 21,824 31,024 groza-1: 59 - 79 27 2.93 1034 2.63 20.57% 2,186 384 17.57% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
121 2023/10/08 17:50 MitragynineYummy 9,840 22,040 m4: 44 - 45 19 2.37 881 1.8 18.99% 1,379 237 17.19% 3 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
122 2023/10/07 21:10 MitragynineYummy 5,488 8,088 870-mcs: 35 - 37 17 2.18 1011 4.62 29.37% 121 126 104.13% 0 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
