BF4 STATS

IpOddd | Battle Report

# DateTime ReportLink cScore tScore BestWepon BestVehicle K D KD SPM KPM KPH Shots Hits ACC HsR SpotR Map Mode Server
1 2024/03/09 17:46 IpOddd 9,940 14,740 aek-971: 49 - 50 20 2.5 1052 3.57 22.32% 1,059 224 21.15% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - 60Hz
2 2023/05/01 21:10 IpOddd 7,196 10,196 aek-971: 35 - 37 12 3.08 784 2.85 17.62% 969 210 21.67% 1 - XP0_Metro CqL ! [OLEG] Metro 24/7 #1- EPS 60Hz - https://dsc.gg/oleg
3 2023/05/01 18:12 IpOddd 27,904 40,904 aek-971: 110 - 124 35 3.54 1076 3.26 21.23% 2,753 584 21.21% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
4 2023/05/01 17:23 IpOddd 9,145 13,545 aek-971: 54 - 60 17 3.53 967 4.28 21.82% 1,163 275 23.65% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
5 2023/05/01 15:53 IpOddd 5,596 7,796 aek-971: 32 - 32 15 2.13 779 3.2 20.13% 642 159 24.77% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
6 2023/05/01 15:12 IpOddd 13,124 18,924 aek-971: 66 - 66 28 2.36 860 3 21.36% 1,460 309 21.16% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
7 2023/05/01 12:40 IpOddd 15,328 27,728 aek-971: 76 - 90 31 2.9 1386 4.5 21.58% 1,578 417 26.43% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
8 2023/03/26 20:54 IpOddd 13,408 20,008 aek-971: 60 - 65 23 2.83 769 2.5 20.9% 1,433 311 21.7% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
9 2023/03/26 20:15 IpOddd 11,208 16,608 aek-971: 54 - 61 28 2.18 1186 4.36 20.4% 1,332 299 22.45% 6 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
10 2023/03/26 18:06 IpOddd 19,452 27,852 aek-971: 83 - 92 49 1.88 844 2.79 20.77% 2,527 443 17.53% 6 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
11 2023/03/26 17:19 IpOddd 11,208 16,808 aek-971: 53 - 54 21 2.57 840 2.7 20.38% 1,473 265 17.99% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
12 2023/03/26 15:50 IpOddd 10,420 13,620 aek-971: 36 - 39 22 1.77 972 2.78 18.48% 1,065 211 19.81% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
13 2023/03/26 15:06 IpOddd 19,140 26,540 aek-971: 59 - 81 33 2.45 829 2.53 22.69% 2,193 357 16.28% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
14 2023/03/26 12:17 IpOddd 5,244 8,044 aek-971: 24 - 26 10 2.6 893 2.89 20.63% 578 126 21.8% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
15 2023/03/24 22:13 IpOddd 26,440 35,040 aek-971: 72 - 81 24 3.38 1130 2.61 20.93% 1,960 387 19.74% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
16 2023/03/24 21:33 IpOddd 23,512 31,912 aek-971: 74 - 84 28 3 1029 2.71 22.4% 2,109 375 17.78% 4 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
17 2023/03/24 20:52 IpOddd 0 0 - - 0 0 0 0 0 -% 0 0 -% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
18 2023/03/23 19:25 IpOddd 6,388 8,388 aek-971: 34 - 36 15 2.4 838 3.6 24% 691 150 21.71% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
19 2023/03/22 18:36 IpOddd 17,776 25,976 aek-971: 88 - 89 25 3.56 999 3.42 21.39% 1,746 416 23.83% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
20 2023/03/21 21:39 IpOddd 19,452 27,052 aek-971: 59 - 77 29 2.66 1352 3.85 20.92% 1,792 368 20.54% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
21 2023/03/21 20:08 IpOddd 26,692 38,292 aek-971: 123 - 137 50 2.74 1126 4.03 23.38% 2,543 586 23.04% 8 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
22 2023/03/21 17:03 IpOddd 29,952 43,752 aek-971: 120 - 133 37 3.59 1121 3.41 22.74% 2,971 585 19.69% 9 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
23 2023/03/21 16:11 IpOddd 15,576 21,776 aek-971: 61 - 67 11 6.09 1146 3.53 24.28% 1,316 276 20.97% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
24 2023/03/21 15:27 IpOddd 24,832 34,632 aek-971: 95 - 102 29 3.52 1194 3.52 22.92% 2,198 445 20.25% 8 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
25 2023/03/17 23:08 IpOddd 9,135 15,335 acw-r: 39 - 51 21 2.43 958 3.19 25% 1,084 204 18.82% 2 1 MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
26 2023/03/17 22:43 IpOddd 9,360 11,560 aek-971: 31 - 31 6 5.17 963 2.58 21.38% 725 145 20% 1 - MP_Tremors Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
27 2023/03/17 22:27 IpOddd 12,464 16,664 aek-971: 43 - 54 5 10.8 1281 4.15 24.43% 1,144 221 19.32% 3 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
28 2023/03/17 22:10 IpOddd 3,288 4,688 aek-971: 16 - 16 3 5.33 1562 5.33 22.22% 289 72 24.91% 1 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
29 2023/03/17 21:56 IpOddd 44,672 63,472 aek-971: 157 - 173 43 4.02 1670 4.55 23.51% 3,192 736 23.06% 12 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
30 2023/03/17 21:06 IpOddd 8,964 12,964 aek-971: 49 - 56 19 2.95 1080 4.67 22.22% 1,041 252 24.21% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
31 2023/03/17 19:37 IpOddd 31,916 41,716 aek-971: 90 - 100 27 3.7 1438 3.45 23.92% 1,872 418 22.33% 6 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
32 2023/03/17 18:58 IpOddd 12,080 18,680 aek-971: 51 - 55 17 3.24 644 1.9 21.15% 1,566 260 16.6% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
33 2023/03/17 14:56 IpOddd 22,208 31,208 aek-971: 62 - 73 33 2.21 1200 2.81 22.96% 1,637 318 19.43% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
34 2023/03/17 14:19 IpOddd 14,456 20,456 aek-971: 45 - 55 18 3.06 974 2.62 20.6% 1,241 267 21.51% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
35 2023/03/17 12:57 IpOddd 30,388 41,388 aek-971: 89 - 96 18 5.33 1293 3 22.7% 2,258 423 18.73% 7 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
36 2023/03/17 12:18 IpOddd 12,976 17,576 aek-971: 51 - 53 22 2.41 1171 3.53 23.66% 1,168 224 19.18% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
37 2023/03/16 21:44 IpOddd 22,308 34,108 aek-971: 110 - 119 48 2.48 1003 3.5 21.68% 2,462 549 22.3% 7 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
38 2023/03/16 20:55 IpOddd 2,144 2,944 aek-971: 13 - 15 7 2.14 981 5 21.43% 269 70 26.02% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
39 2023/03/16 19:16 IpOddd 18,548 26,348 aek-971: 68 - 89 28 3.18 823 2.78 23.86% 1,928 373 19.35% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
40 2023/03/16 18:24 IpOddd 17,394 23,594 aek-971: 64 - 73 31 2.35 813 2.52 22.74% 1,816 321 17.68% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
41 2023/03/15 21:59 IpOddd 20,300 28,100 aek-971: 91 - 93 46 2.02 878 2.91 20.26% 2,088 459 21.98% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
42 2023/03/15 21:11 IpOddd 21,456 29,056 aek-971: 71 - 84 22 3.82 1037 3 21.59% 2,026 389 19.2% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
43 2023/03/15 20:34 IpOddd 3,460 4,460 aek-971: 15 - 15 4 3.75 637 2.14 18.75% 335 80 23.88% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
44 2023/03/15 19:51 IpOddd 16,756 23,956 aek-971: 63 - 69 31 2.23 958 2.76 18.06% 2,027 382 18.85% 3 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
45 2023/03/15 00:11 IpOddd 12,066 15,466 aek-971: 29 - 47 9 5.22 773 2.35 22.82% 986 206 20.89% 4 - MP_Tremors CqL - #2 [E4GL] EU 60Hz All Maps CQ | Votemap | Vanilla + DLCs
46 2023/03/11 22:50 IpOddd 36,716 55,716 aek-971: 124 - 152 47 3.23 1392 3.8 21.78% 3,266 698 21.37% 11 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
47 2023/03/11 21:57 IpOddd 23,061 35,061 aek-971: 84 - 102 41 2.49 973 2.83 18.51% 2,887 551 19.09% 10 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
48 2023/03/07 18:51 IpOddd 20,500 28,900 aek-971: 76 - 80 18 4.44 1111 3.08 24.46% 2,007 327 16.29% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
49 2023/03/07 18:16 IpOddd 7,384 11,584 aek-971: 35 - 41 17 2.41 681 2.41 18.55% 1,189 221 18.59% 2 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
50 2023/03/06 20:17 IpOddd 14,144 18,944 aek-971: 51 - 53 19 2.79 1052 2.94 22.65% 1,338 234 17.49% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
51 2023/03/06 19:34 IpOddd 15,204 23,204 aek-971: 67 - 69 20 3.45 928 2.76 21.63% 1,718 319 18.57% 6 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
52 2023/03/06 18:50 IpOddd 20,328 29,128 aek-971: 93 - 102 37 2.76 882 3.09 22.87% 2,186 446 20.4% 5 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
53 2023/03/06 18:04 IpOddd 10,976 19,376 aek-971: 36 - 42 14 3 1291 2.8 18.58% 1,110 226 20.36% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
54 2023/03/06 15:59 IpOddd 12,272 18,272 aek-971: 69 - 69 28 2.46 730 2.76 21.56% 1,918 320 16.68% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
55 2023/03/06 15:23 IpOddd 16,016 26,416 aek-971: 78 - 82 19 4.32 943 2.93 23.84% 2,052 344 16.76% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
56 2023/03/06 14:42 IpOddd 13,678 20,478 aek-971: 63 - 68 31 2.19 706 2.34 16.96% 1,966 401 20.4% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
57 2023/03/06 14:01 IpOddd 124 124 aek-971: 1 - 1 0 1 0 1 20% 22 5 22.73% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
58 2023/03/06 12:45 IpOddd 18,096 27,896 aek-971: 78 - 89 41 2.17 929 2.96 20.27% 2,301 439 19.08% 7 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
59 2023/03/06 12:04 IpOddd 3,195 4,195 aek-971: 16 - 20 15 1.33 466 2.22 16% 668 125 18.71% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
60 2023/03/04 22:17 IpOddd 18,161 27,761 aek-971: 91 - 101 47 2.15 841 3.06 20.45% 2,385 494 20.71% 10 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
61 2023/03/04 21:31 IpOddd 14,503 19,703 m249: 28 - 52 24 2.17 1231 3.25 20.8% 1,490 250 16.78% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
62 2023/02/26 21:58 IpOddd 25,235 36,435 aek-971: 65 - 106 29 3.66 1214 3.53 22.6% 2,388 469 19.64% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
63 2023/02/26 21:17 IpOddd 10,000 14,200 aek-971: 36 - 49 28 1.75 946 3.26 19.44% 1,339 252 18.82% 3 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
64 2023/02/26 19:55 IpOddd 18,752 27,952 aek-971: 69 - 77 29 2.66 1215 3.35 19.69% 1,873 391 20.88% 7 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
65 2023/02/26 19:17 IpOddd 28,324 47,924 m249: 73 - 145 55 2.64 1597 4.83 21.8% 3,161 665 21.04% 8 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
66 2023/02/26 18:30 IpOddd 19,461 43,061 mg4: 35 - 77 28 2.75 1872 3.35 22.78% 2,298 338 14.71% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
67 2023/02/26 17:57 IpOddd 13,480 22,680 rpk: 50 - 50 7 7.14 1417 3.12 27.17% 1,075 184 17.12% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
68 2023/02/25 23:36 IpOddd 12,574 23,774 aek-971: 49 - 59 10 5.9 1981 4.92 24.38% 1,111 242 21.78% 7 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
69 2023/02/25 23:15 IpOddd 26,830 36,430 aek-971: 62 - 98 27 3.63 1401 3.77 25% 2,061 392 19.02% 7 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
70 2023/02/25 22:23 IpOddd 22,560 34,960 rpk: 122 - 130 55 2.36 971 3.61 26.37% 2,212 493 22.29% 8 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
71 2023/02/25 21:33 IpOddd 400 400 rpk: 3 - 3 1 3 0 3 50% 41 6 14.63% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
72 2023/02/21 18:37 IpOddd 19,356 35,956 rpk: 82 - 89 41 2.17 1634 4.04 26.18% 1,330 340 25.56% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
73 2023/02/21 18:02 IpOddd 22,910 37,310 rpk: 100 - 101 24 4.21 1286 3.48 25.7% 2,331 393 16.86% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
74 2023/02/21 17:22 IpOddd 20,730 39,130 rpk: 74 - 76 30 2.53 1262 2.45 25.17% 1,888 302 16% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
75 2023/02/21 16:40 IpOddd 12,925 22,325 rpk: 15 - 47 26 1.81 1014 2.13 24.87% 1,422 189 13.29% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
76 2023/02/21 15:57 IpOddd 26,608 38,208 aek-971: 111 - 114 37 3.08 1091 3.26 23.51% 2,417 485 20.07% 9 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
77 2023/02/21 15:11 IpOddd 10,968 15,768 aek-971: 31 - 41 8 5.12 1212 3.15 23.98% 899 171 19.02% 2 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
78 2023/02/19 21:41 IpOddd 7,899 12,699 aek-971: 41 - 41 26 1.58 793 2.56 22.4% 1,263 183 14.49% 4 1 MP_Prison CqL ! [OLEG] Locker 24/7 #3- EPS 60Hz - No Weapon Rules - 2200T
79 2023/02/19 20:05 IpOddd 26,170 37,170 aek-971: 75 - 117 44 2.66 1062 3.34 21.2% 2,686 552 20.55% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
80 2023/02/19 19:16 IpOddd 8,503 14,303 mg4: 25 - 50 30 1.67 953 3.33 18.32% 1,523 273 17.93% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
81 2023/02/18 22:38 IpOddd 25,400 35,800 aek-971: 107 - 121 32 3.78 967 3.27 20.86% 2,705 580 21.44% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
82 2023/02/18 21:51 IpOddd 7,296 9,896 aek-971: 42 - 42 13 3.23 989 4.2 25.15% 847 167 19.72% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
83 2023/02/17 22:01 IpOddd 29,140 44,140 aek-971: 109 - 128 38 3.37 1423 4.13 24.29% 2,800 527 18.82% 10 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
84 2023/02/17 21:16 IpOddd 8,284 12,684 aek-971: 41 - 46 19 2.42 975 3.54 19.83% 1,042 232 22.26% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
85 2023/02/17 19:44 IpOddd 25,900 36,500 aek-971: 126 - 133 50 2.66 890 3.24 21.28% 2,783 625 22.46% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
86 2023/02/17 18:50 IpOddd 1,224 1,624 aek-971: 7 - 7 1 7 1624 7 19.44% 144 36 25% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
87 2023/01/22 21:21 IpOddd 24,372 42,172 aek-971: 100 - 124 43 2.88 1240 3.65 21.91% 2,766 566 20.46% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
88 2023/01/22 16:37 IpOddd 29,096 40,496 aek-971: 129 - 141 39 3.62 1157 4.03 22.45% 2,879 628 21.81% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
89 2023/01/22 15:49 IpOddd 12,160 16,560 aek-971: 35 - 67 23 2.91 788 3.19 23.02% 1,690 291 17.22% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
90 2023/01/21 22:40 IpOddd 11,716 16,716 aek-971: 49 - 67 32 2.09 928 3.72 19.71% 1,355 340 25.09% 3 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
91 2023/01/21 21:52 IpOddd 13,665 20,265 aek-971: 61 - 65 34 1.91 965 3.1 20.25% 1,641 321 19.56% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
92 2023/01/15 00:02 IpOddd 13,272 18,472 aek-971: 47 - 50 9 5.56 2052 5.55 23.7% 897 211 23.52% 2 - MP_Prison Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
93 2023/01/14 23:47 IpOddd 8,232 10,232 aek-971: 33 - 34 9 3.78 852 2.83 25.76% 727 132 18.16% 1 1 MP_Damage Rus - #3 [E4GL] EU All Maps Rush | Votemap | Vanilla
94 2023/01/14 22:21 IpOddd 20,956 31,556 aek-971: 92 - 94 30 3.13 1213 3.61 21.46% 2,356 438 18.59% 9 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
95 2023/01/14 21:45 IpOddd 11,544 17,344 aek-971: 63 - 65 37 1.76 825 3.09 21.38% 1,549 304 19.63% 5 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
96 2023/01/01 20:43 IpOddd 21,344 30,144 aek-971: 96 - 110 29 3.79 1039 3.79 21.11% 2,182 521 23.88% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
97 2023/01/01 20:04 IpOddd 18,424 26,624 aek-971: 87 - 97 34 2.85 887 3.23 19.76% 2,262 491 21.71% 8 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
98 2023/01/01 19:20 IpOddd 15,480 22,480 aek-971: 65 - 69 19 3.63 1183 3.63 20.78% 1,531 332 21.69% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
99 2023/01/01 18:41 IpOddd 5,104 6,904 aek-971: 25 - 25 4 6.25 986 3.57 20.16% 500 124 24.8% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
100 2023/01/01 17:57 IpOddd 16,464 22,864 aek-971: 81 - 85 32 2.66 879 3.27 22.85% 1,908 372 19.5% 8 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
101 2022/12/30 22:56 IpOddd 22,060 31,660 aek-971: 110 - 115 29 3.97 1055 3.83 21.9% 2,327 525 22.56% 8 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
102 2022/12/30 21:59 IpOddd 14,784 22,384 aek-971: 78 - 81 39 2.08 860 3.11 21.04% 1,846 385 20.86% 6 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
103 2022/12/30 21:22 IpOddd 14,224 20,224 aek-971: 61 - 62 20 3.1 1444 4.43 23.94% 1,138 259 22.76% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
104 2022/12/30 13:19 IpOddd 19,396 26,196 aek-971: 68 - 99 36 2.75 970 3.67 21.66% 2,088 457 21.89% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
105 2022/12/30 12:41 IpOddd 17,028 26,028 ace-23: 63 - 80 34 2.35 897 2.76 21.98% 1,901 364 19.15% 4 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
106 2022/12/30 12:02 IpOddd 8,228 13,028 aek-971: 53 - 57 16 3.56 766 3.35 22.53% 1,216 253 20.81% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
107 2022/12/29 21:38 IpOddd 28,904 48,104 aek-971: 120 - 123 30 4.1 1374 3.51 23.47% 2,717 524 19.29% 9 3 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
108 2022/12/29 20:06 IpOddd 24,468 39,068 aek-971: 127 - 147 42 3.5 1055 3.97 21.78% 2,942 675 22.94% 9 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
109 2022/12/29 19:15 IpOddd 2,452 3,252 aek-971: 12 - 14 4 3.5 1626 7 20.29% 252 69 27.38% 1 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
110 2022/12/27 19:52 IpOddd 17,468 26,868 aek-971: 76 - 92 35 2.63 959 3.28 22.66% 2,032 406 19.98% 8 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
111 2022/12/27 19:10 IpOddd 16,348 23,348 aek-971: 75 - 81 29 2.79 1015 3.52 20.45% 2,140 396 18.5% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
112 2022/12/23 23:21 IpOddd 40,020 57,820 aek-971: 196 - 207 57 3.63 1051 3.76 22.7% 3,858 912 23.64% 17 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
113 2022/12/23 22:10 IpOddd 3,920 4,120 aek-971: 5 - 6 1 6 0 6 46.15% 85 13 15.29% 0 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
114 2022/12/23 21:23 IpOddd 8,652 13,252 aek-971: 44 - 48 20 2.4 602 2.18 18.39% 1,348 261 19.36% 4 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
115 2022/12/21 22:34 IpOddd 22,512 32,312 aek-971: 77 - 93 25 3.72 979 2.82 21.48% 2,193 433 19.74% 6 2 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
116 2022/12/21 19:24 IpOddd 19,482 27,082 aek-971: 84 - 92 31 2.97 1041 3.54 23% 1,916 400 20.88% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
117 2022/12/21 18:48 IpOddd 6,628 10,228 aek-971: 34 - 38 10 3.8 852 3.17 21.97% 785 173 22.04% 4 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
118 2022/12/20 22:03 IpOddd 20,404 30,204 aek-971: 78 - 92 48 1.92 915 2.79 22.22% 2,135 414 19.39% 7 - MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
119 2022/12/20 21:14 IpOddd 19,352 27,552 ace-23: 49 - 101 46 2.2 1148 4.21 23.11% 2,066 437 21.15% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
120 2022/12/12 22:06 IpOddd 14,672 21,472 aek-971: 62 - 65 14 4.64 1342 4.06 24.16% 1,294 269 20.79% 5 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
121 2022/12/12 19:57 IpOddd 20,552 32,752 aek-971: 68 - 107 27 3.96 1023 3.34 23.16% 2,169 462 21.3% 7 1 MP_Prison CqL SUPER@ [SiC] S2 Operation Locker - No Weapon Rules - 60Hz
